Compensated Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   33      40      50      66      79      93      95     100
 0.8  |   29      35      43      61      75      88      97     100
 0.6  |           30      37      54      70      84      94      97
 0.4  |           25      31      46      63      78      89      98
 0.2  |                   26      39      56      71      83      92
 0.0  |                   21      33      48      64      76      86
-0.2  |                           29      44      59      71      80
-0.4  |                                   39      54      67      74
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0