Solver Square Comparison: Considers all models.

Date / Time: 11/15/02 12:53:08


Solver comparison utility.

Compares all solver return outcomes (for example optimal, infeasible, unbounded, interrupt, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver CONOPT is represented on the left (rows) and solver OQNLP/MINOS on top (columns). See the solver return definitions for return codes.


Tracefile 1 :CONOPT.TXT
Tracefile 2 :OQMSMINOS.TXT
Solvers used : CONOPT
OQNLP/MINOS
Modeltype(s)   NLP



Result Totals in Percent:

Solver % models optimal % models feasible % models infeasible % models unbounded % models fail
CONOPT - 89.90 5.05 - 5.05
OQNLP/MINOS - 100.00 - - -




Result Totals in Number of Models:

optimal feasible infeasible unbounded fail total CONOPT
optimal - - - - - -
feasible - 89 - - - 89
infeasible - 5 - - - 5
unbounded - - - - - -
fail - 5 - - - 5
total OQNLP/MINOS - 99 - - - 99




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible4 or 5 or 19 1
unbounded3 or 18 1
fail all other all other




Solver Resource Times


CONOPT: feas -- OQNLP/MINOS: feas    Back to top

Modelname CONOPT OQNLP/MINOS Ratio (CONOPT/OQNLP/MINOS) Obj (CONOPT) Obj (OQNLP/MINOS)
EX14_1_1 0.0508 1.0310 0.049 0.00000000 0.00000000
EX14_1_2 0.0430 0.8280 0.052 0.00000000 0.00000000
EX14_1_3 0.0625 0.5000 0.125 0.00000000 0.00000000
EX14_1_5 0.0430 0.3750 0.115 0.00000000 0.00000000
EX14_1_6 0.0781 0.4680 0.167 1.00000000 0.00000000
EX14_1_7 0.0313 0.7190 0.043 7.04274947 0.13499021
EX14_1_8 0.0273 0.6560 0.042 0.04141589 0.00000000
EX14_1_9 0.0313 0.2970 0.105 0.00000000 0.00000000
EX14_2_1 0.0508 0.6100 0.083 0.00000000 0.00000000
EX14_2_2 0.0273 0.3900 0.070 0.00000000 0.00000000
EX14_2_3 0.0469 0.8130 0.058 0.00000000 0.00000000
EX14_2_4 0.0391 0.8440 0.046 0.00000000 0.00000000
EX14_2_5 0.0586 0.4220 0.139 0.00000000 0.00000000
EX14_2_6 0.0508 0.7340 0.069 0.00000000 0.00000000
EX14_2_7 0.0391 0.8910 0.044 0.00000000 0.00000000
EX14_2_8 0.0508 0.5000 0.102 0.00000000 0.00000000
EX14_2_9 0.0313 0.5160 0.061 0.00000000 0.00000000
EX2_1_1 0.0508 1.0630 0.048 -17.00000000 -17.00000000
EX2_1_10 0.0508 0.9530 0.053 49318.01795841 49318.01795841
EX2_1_2 0.0586 0.6880 0.085 -213.00000000 -213.00000000
EX2_1_3 0.0508 0.6400 0.079 -15.00000000 -15.00000000
EX2_1_4 0.0625 0.6400 0.098 -11.00000000 -11.00000000
EX2_1_5 0.0313 1.3120 0.024 -268.01463154 -268.01463154
EX2_1_6 0.0313 0.9530 0.033 -39.00000000 -39.00000000
EX2_1_7 0.0508 0.8590 0.059 -4150.41013393 -4150.41013393
EX2_1_8 0.0313 2.0310 0.015 25287.00000000 20560.00000000
EX2_1_9 0.0430 0.9530 0.045 -0.37500000 -0.37500000
EX3_1_1 0.0391 1.4530 0.027 7049.24802053 7049.24802053
EX3_1_2 0.0508 1.0930 0.046 -30665.53867178 -30665.53867178
EX3_1_3 0.0391 0.5310 0.074 -310.00000000 -310.00000000
EX3_1_4 0.0508 0.8600 0.059 -4.00000000 -4.00000000
EX4_1_1 0.0469 0.8120 0.058 -7.48731237 -7.48731236
EX4_1_2 0.0703 0.7810 0.090 -663.50009661 -663.50009661
EX4_1_3 0.0508 0.7810 0.065 -443.67170474 -443.67170474
EX4_1_4 0.0391 0.8430 0.046 0.00000000 0.00000000
EX4_1_5 0.0313 4.1090 0.008 0.00000000 -8.8333333313334E+19
EX4_1_6 0.0313 0.6880 0.045 7.00000000 7.00000000
EX4_1_7 0.0508 0.9380 0.054 -7.50000000 -7.50000000
EX4_1_8 0.0313 0.5150 0.061 -16.73889318 -16.73889318
EX4_1_9 0.0508 0.8440 0.060 -5.50801327 -5.50801327
EX5_2_2_CASE1 0.0313 0.7340 0.043 0.00000000 -400.00000000
EX5_2_2_CASE2 0.0508 1.6560 0.031 0.00000000 0.00000000
EX5_2_2_CASE3 0.0313 0.5780 0.054 0.00000000 -750.00000000
EX5_2_4 0.0313 0.5940 0.053 0.00000000 -450.00000000
EX5_2_5 0.0703 6.5310 0.011 -3500.00000000 -3500.00000000
EX5_4_2 0.0391 0.9220 0.042 7512.23014450 7512.23014450
EX6_1_1 0.0313 0.6870 0.045 -0.02019831 -0.02019831
EX6_1_2 0.0508 1.2180 0.042 -0.03246375 -0.03246375
EX6_1_3 0.0430 0.8120 0.053 -0.35249780 -0.35249780
EX6_1_4 0.0313 0.6560 0.048 -0.29454129 -0.29454129
EX6_2_10 0.0391 1.0160 0.038 -3.05197613 -3.05197613
EX6_2_11 0.0469 0.5460 0.086 -0.00000267 -0.00000267
EX6_2_12 0.0313 0.7180 0.044 0.28919475 0.28919475
EX6_2_13 0.0508 2.2970 0.022 -0.21620944 -0.21620944
EX6_2_14 0.0391 0.7810 0.050 -0.69535793 -0.69535802
EX6_2_5 0.1289 1.3750 0.094 -70.75207783 -70.75207783
EX6_2_7 0.0703 1.0000 0.070 -0.16084762 -0.16084762
EX6_2_8 0.0313 0.7500 0.042 -0.02700635 -0.02700635
EX6_2_9 0.0313 0.8130 0.038 -0.03406618 -0.03406618
EX7_2_1 0.0586 2.0310 0.029 1227.22607914 1227.22607553
EX7_2_2 0.0430 0.9680 0.044 -0.37461370 -0.38881143
EX7_2_3 0.0508 0.8130 0.062 7049.24802053 7049.24824955
EX7_2_4 0.0703 3.8440 0.018 3.91801023 3.91801023
EX7_3_2 0.0273 0.4690 0.058 1.08986397 1.08986397
EX7_3_3 0.0508 2.1560 0.024 1.14477980 1.14477980
EX7_3_4 0.0430 0.8910 0.048 10.00000000 10.00000000
EX7_3_5 0.0625 1.2190 0.051 1.20689655 1.20689655
EX8_1_1 0.0391 0.9060 0.043 -2.02180678 -2.02180678
EX8_1_2 0.0508 0.9370 0.054 2.80345848 -1.07086102
EX8_1_3 0.0273 1.1560 0.024 30.00000000 30.00000000
EX8_1_8 0.0625 0.9060 0.069 -0.37461370 -0.38881143
EX8_3_6 0.1211 4.4060 0.027 -0.50000000 -10000.00000000
EX8_3_9 0.0586 18.1720 0.003 -0.74161985 -0.76300193
EX8_4_1 0.0391 1.6410 0.024 0.61857276 0.61857276
EX8_4_2 0.0586 2.9210 0.020 0.48515249 0.48515249
EX8_4_3 0.0469 4.4380 0.011 0.00464972 0.00464972
EX8_4_4 0.0703 1.2350 0.057 0.21245984 0.21245984
EX8_4_5 0.0625 1.5780 0.040 0.00122530 0.00030749
EX8_4_7 0.1289 7.9850 0.016 29.04730672 29.04730672
EX8_4_8 0.1406 2.4690 0.057 3.32184731 0.00000000
EX9_1_4 0.0273 0.9850 0.028 -37.00000000 -37.00000000
EX9_1_5 0.0469 0.5150 0.091 -1.00000000 -1.00000000
EX9_1_8 0.0508 0.5000 0.102 -3.25000000 -3.25000000
EX9_2_1 0.0391 2.6870 0.015 17.00000000 17.00000000
EX9_2_3 0.0508 5.8910 0.009 5.00000000 5.00000000
EX9_2_4 0.0391 1.9530 0.020 0.50000000 0.50000000
EX9_2_6 0.0313 0.5780 0.054 -1.00000000 -1.00000000
EX9_2_7 0.0508 2.8120 0.018 17.00000000 17.00000000
EX9_2_8 0.0508 0.5630 0.090 1.50000000 1.50000000

Back to top





CONOPT: infeas -- OQNLP/MINOS: feas    Back to top

Modelname CONOPT OQNLP/MINOS Ratio (CONOPT/OQNLP/MINOS) Status (CONOPT) Obj (OQNLP/MINOS)
EX5_3_2 0.0313 1.2500 --- mstat( 5) sstat( 1) 1.86415946
EX5_3_3 0.0313 20.3130 --- mstat( 5) sstat( 1) 3.23401822
EX5_4_3 0.0703 1.1720 --- mstat( 5) sstat( 1) 4845.46200496
EX5_4_4 0.0508 3.6880 --- mstat( 5) sstat( 1) 10077.77540384
EX8_1_7 0.0313 2.2810 --- mstat( 5) sstat( 1) 0.02931083

Back to top





CONOPT: f -- OQNLP/MINOS: feas    Back to top

Modelname CONOPT OQNLP/MINOS Ratio (CONOPT/OQNLP/MINOS) Status (CONOPT) Obj (OQNLP/MINOS)
EX8_2_1 0.1602 8.7340 --- mstat( 6) sstat( 4) 82.02227807
EX8_2_4 0.2305 18.9060 --- mstat( 6) sstat( 4) 79.77859605
EX8_4_6 0.1094 0.8120 --- mstat( 6) sstat( 4) 100000002.22501400
EX8_5_1 0.0508 0.6560 --- mstat( 6) sstat( 4) 0.31733169
EX8_5_3 0.0313 3.9690 --- mstat( 6) sstat( 4) 72398.80183915

Back to top





CONOPT: feas:     Back to top

Modelname CONOPT Obj (CONOPT)
EX14_1_1 0.0508 0.00000000
EX14_1_2 0.0430 0.00000000
EX14_1_3 0.0625 0.00000000
EX14_1_5 0.0430 0.00000000
EX14_1_6 0.0781 1.00000000
EX14_1_7 0.0313 7.04274947
EX14_1_8 0.0273 0.04141589
EX14_1_9 0.0313 0.00000000
EX14_2_1 0.0508 0.00000000
EX14_2_2 0.0273 0.00000000
EX14_2_3 0.0469 0.00000000
EX14_2_4 0.0391 0.00000000
EX14_2_5 0.0586 0.00000000
EX14_2_6 0.0508 0.00000000
EX14_2_7 0.0391 0.00000000
EX14_2_8 0.0508 0.00000000
EX14_2_9 0.0313 0.00000000
EX2_1_1 0.0508 -17.00000000
EX2_1_10 0.0508 49318.01795841
EX2_1_2 0.0586 -213.00000000
EX2_1_3 0.0508 -15.00000000
EX2_1_4 0.0625 -11.00000000
EX2_1_5 0.0313 -268.01463154
EX2_1_6 0.0313 -39.00000000
EX2_1_7 0.0508 -4150.41013393
EX2_1_8 0.0313 25287.00000000
EX2_1_9 0.0430 -0.37500000
EX3_1_1 0.0391 7049.24802053
EX3_1_2 0.0508 -30665.53867178
EX3_1_3 0.0391 -310.00000000
EX3_1_4 0.0508 -4.00000000
EX4_1_1 0.0469 -7.48731237
EX4_1_2 0.0703 -663.50009661
EX4_1_3 0.0508 -443.67170474
EX4_1_4 0.0391 0.00000000
EX4_1_5 0.0313 0.00000000
EX4_1_6 0.0313 7.00000000
EX4_1_7 0.0508 -7.50000000
EX4_1_8 0.0313 -16.73889318
EX4_1_9 0.0508 -5.50801327
EX5_2_2_CASE1 0.0313 0.00000000
EX5_2_2_CASE2 0.0508 0.00000000
EX5_2_2_CASE3 0.0313 0.00000000
EX5_2_4 0.0313 0.00000000
EX5_2_5 0.0703 -3500.00000000
EX5_4_2 0.0391 7512.23014450
EX6_1_1 0.0313 -0.02019831
EX6_1_2 0.0508 -0.03246375
EX6_1_3 0.0430 -0.35249780
EX6_1_4 0.0313 -0.29454129
EX6_2_10 0.0391 -3.05197613
EX6_2_11 0.0469 -0.00000267
EX6_2_12 0.0313 0.28919475
EX6_2_13 0.0508 -0.21620944
EX6_2_14 0.0391 -0.69535793
EX6_2_5 0.1289 -70.75207783
EX6_2_7 0.0703 -0.16084762
EX6_2_8 0.0313 -0.02700635
EX6_2_9 0.0313 -0.03406618
EX7_2_1 0.0586 1227.22607914
EX7_2_2 0.0430 -0.37461370
EX7_2_3 0.0508 7049.24802053
EX7_2_4 0.0703 3.91801023
EX7_3_2 0.0273 1.08986397
EX7_3_3 0.0508 1.14477980
EX7_3_4 0.0430 10.00000000
EX7_3_5 0.0625 1.20689655
EX8_1_1 0.0391 -2.02180678
EX8_1_2 0.0508 2.80345848
EX8_1_3 0.0273 30.00000000
EX8_1_8 0.0625 -0.37461370
EX8_3_6 0.1211 -0.50000000
EX8_3_9 0.0586 -0.74161985
EX8_4_1 0.0391 0.61857276
EX8_4_2 0.0586 0.48515249
EX8_4_3 0.0469 0.00464972
EX8_4_4 0.0703 0.21245984
EX8_4_5 0.0625 0.00122530
EX8_4_7 0.1289 29.04730672
EX8_4_8 0.1406 3.32184731
EX9_1_4 0.0273 -37.00000000
EX9_1_5 0.0469 -1.00000000
EX9_1_8 0.0508 -3.25000000
EX9_2_1 0.0391 17.00000000
EX9_2_3 0.0508 5.00000000
EX9_2_4 0.0391 0.50000000
EX9_2_6 0.0313 -1.00000000
EX9_2_7 0.0508 17.00000000
EX9_2_8 0.0508 1.50000000

Back to top





CONOPT: infeas:     Back to top

Modelname CONOPT Status (CONOPT)
EX5_3_2 0.0313 mstat( 5) sstat( 1)
EX5_3_3 0.0313 mstat( 5) sstat( 1)
EX5_4_3 0.0703 mstat( 5) sstat( 1)
EX5_4_4 0.0508 mstat( 5) sstat( 1)
EX8_1_7 0.0313 mstat( 5) sstat( 1)

Back to top





CONOPT: f:     Back to top

Modelname CONOPT Status (CONOPT)
EX8_2_1 0.1602 mstat( 6) sstat( 4)
EX8_2_4 0.2305 mstat( 6) sstat( 4)
EX8_4_6 0.1094 mstat( 6) sstat( 4)
EX8_5_1 0.0508 mstat( 6) sstat( 4)
EX8_5_3 0.0313 mstat( 6) sstat( 4)

Back to top





OQNLP/MINOS: feas:     Back to top

Modelname OQNLP/MINOS Obj (OQNLP/MINOS)
EX14_1_1 1.0310 0.00000000
EX14_1_2 0.8280 0.00000000
EX14_1_3 0.5000 0.00000000
EX14_1_5 0.3750 0.00000000
EX14_1_6 0.4680 1.00000000
EX14_1_7 0.7190 7.04274947
EX14_1_8 0.6560 0.04141589
EX14_1_9 0.2970 0.00000000
EX14_2_1 0.6100 0.00000000
EX14_2_2 0.3900 0.00000000
EX14_2_3 0.8130 0.00000000
EX14_2_4 0.8440 0.00000000
EX14_2_5 0.4220 0.00000000
EX14_2_6 0.7340 0.00000000
EX14_2_7 0.8910 0.00000000
EX14_2_8 0.5000 0.00000000
EX14_2_9 0.5160 0.00000000
EX2_1_1 1.0630 -17.00000000
EX2_1_10 0.9530 49318.01795841
EX2_1_2 0.6880 -213.00000000
EX2_1_3 0.6400 -15.00000000
EX2_1_4 0.6400 -11.00000000
EX2_1_5 1.3120 -268.01463154
EX2_1_6 0.9530 -39.00000000
EX2_1_7 0.8590 -4150.41013393
EX2_1_8 2.0310 25287.00000000
EX2_1_9 0.9530 -0.37500000
EX3_1_1 1.4530 7049.24802053
EX3_1_2 1.0930 -30665.53867178
EX3_1_3 0.5310 -310.00000000
EX3_1_4 0.8600 -4.00000000
EX4_1_1 0.8120 -7.48731237
EX4_1_2 0.7810 -663.50009661
EX4_1_3 0.7810 -443.67170474
EX4_1_4 0.8430 0.00000000
EX4_1_5 4.1090 0.00000000
EX4_1_6 0.6880 7.00000000
EX4_1_7 0.9380 -7.50000000
EX4_1_8 0.5150 -16.73889318
EX4_1_9 0.8440 -5.50801327
EX5_2_2_CASE1 0.7340 0.00000000
EX5_2_2_CASE2 1.6560 0.00000000
EX5_2_2_CASE3 0.5780 0.00000000
EX5_2_4 0.5940 0.00000000
EX5_2_5 6.5310 -3500.00000000
EX5_3_2 1.2500 0.99790000
EX5_3_3 20.3130 1.68776000
EX5_4_2 0.9220 7512.23014450
EX5_4_3 1.1720 3720.38681525
EX5_4_4 3.6880 3018.64538719
EX6_1_1 0.6870 -0.02019831
EX6_1_2 1.2180 -0.03246375
EX6_1_3 0.8120 -0.35249780
EX6_1_4 0.6560 -0.29454129
EX6_2_10 1.0160 -3.05197613
EX6_2_11 0.5460 -0.00000267
EX6_2_12 0.7180 0.28919475
EX6_2_13 2.2970 -0.21620944
EX6_2_14 0.7810 -0.69535793
EX6_2_5 1.3750 -70.75207783
EX6_2_7 1.0000 -0.16084762
EX6_2_8 0.7500 -0.02700635
EX6_2_9 0.8130 -0.03406618
EX7_2_1 2.0310 1227.22607914
EX7_2_2 0.9680 -0.37461370
EX7_2_3 0.8130 7049.24802053
EX7_2_4 3.8440 3.91801023
EX7_3_2 0.4690 1.08986397
EX7_3_3 2.1560 1.14477980
EX7_3_4 0.8910 10.00000000
EX7_3_5 1.2190 1.20689655
EX8_1_1 0.9060 -2.02180678
EX8_1_2 0.9370 2.80345848
EX8_1_3 1.1560 30.00000000
EX8_1_7 2.2810 41.50468655
EX8_1_8 0.9060 -0.37461370
EX8_2_1 8.7340 -878.87287266
EX8_2_4 18.9060 0.00053234
EX8_3_6 4.4060 -0.50000000
EX8_3_9 18.1720 -0.74161985
EX8_4_1 1.6410 0.61857276
EX8_4_2 2.9210 0.48515249
EX8_4_3 4.4380 0.00464972
EX8_4_4 1.2350 0.21245984
EX8_4_5 1.5780 0.00122530
EX8_4_6 0.8120 0.68009310
EX8_4_7 7.9850 29.04730672
EX8_4_8 2.4690 3.32184731
EX8_5_1 0.6560 0.00000000
EX8_5_3 3.9690 0.00352441
EX9_1_4 0.9850 -37.00000000
EX9_1_5 0.5150 -1.00000000
EX9_1_8 0.5000 -3.25000000
EX9_2_1 2.6870 17.00000000
EX9_2_3 5.8910 5.00000000
EX9_2_4 1.9530 0.50000000
EX9_2_6 0.5780 -1.00000000
EX9_2_7 2.8120 17.00000000
EX9_2_8 0.5630 1.50000000

Back to top