Solver Square Comparison: Considers all models.

Date / Time: 11/15/02 12:53:10


Solver comparison utility.

Compares all solver return outcomes (for example optimal, infeasible, unbounded, interrupt, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver MINOS is represented on the left (rows) and solver OQNLP/CONOPT on top (columns). See the solver return definitions for return codes.


Tracefile 1 :MINOS.TXT
Tracefile 2 :OQMSCONOPT.TXT
Solvers used : MINOS
OQNLP/CONOPT
Modeltype(s)   NLP



Result Totals in Percent:

Solver % models optimal % models feasible % models infeasible % models unbounded % models fail
MINOS - 88.89 3.03 - 8.08
OQNLP/CONOPT - 97.98 - - 2.02




Result Totals in Number of Models:

optimal feasible infeasible unbounded fail total MINOS
optimal - - - - - -
feasible - 88 - - - 88
infeasible - 3 - - - 3
unbounded - - - - - -
fail - 6 - - 2 8
total OQNLP/CONOPT - 97 - - 2 99




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible4 or 5 or 19 1
unbounded3 or 18 1
fail all other all other




Solver Resource Times


MINOS: feas -- OQNLP/CONOPT: feas    Back to top

Modelname MINOS OQNLP/CONOPT Ratio (MINOS/OQNLP/CONOPT) Obj (MINOS) Obj (OQNLP/CONOPT)
EX14_1_1 0.2031 1.1410 0.178 0.00000000 0.00000000
EX14_1_2 0.0781 0.8430 0.093 0.00000000 0.00000000
EX14_1_3 0.0469 0.5160 0.091 0.00000000 0.00000000
EX14_1_5 0.0313 0.4840 0.065 0.00000000 0.00000000
EX14_1_6 0.0469 0.6250 0.075 1.00000000 0.00000000
EX14_1_7 0.0313 0.5940 0.053 7.04274947 0.13499021
EX14_1_8 0.0352 0.6880 0.051 0.04141589 0.00000000
EX14_1_9 0.0313 0.3280 0.095 0.00000000 0.00000000
EX14_2_1 0.0313 0.6880 0.045 0.00000000 0.00000000
EX14_2_2 0.0273 0.4530 0.060 0.00000000 0.00000000
EX14_2_3 0.0313 0.8430 0.037 0.00000000 0.00000000
EX14_2_4 0.0313 0.8280 0.038 0.00000000 0.00000000
EX14_2_5 0.0273 0.5310 0.051 0.00000000 0.00000000
EX14_2_6 0.0313 0.7500 0.042 0.00000000 0.00000000
EX14_2_7 0.0313 1.0310 0.030 0.00000000 0.00000000
EX14_2_8 0.0313 0.4530 0.069 0.00000000 0.00000000
EX14_2_9 0.0313 0.4690 0.067 0.00000000 0.00000000
EX2_1_1 0.0313 1.5000 0.021 -17.00000000 -17.00000000
EX2_1_10 0.0156 1.0630 0.015 133718.84489665 49318.01795841
EX2_1_2 0.0117 0.9850 0.012 -213.00000000 -213.00000000
EX2_1_3 0.0156 0.8280 0.019 -15.00000000 -15.00000000
EX2_1_4 0.0195 0.9060 0.022 -11.00000000 -11.00000000
EX2_1_5 0.0156 1.5000 0.010 -268.01463154 -268.01463154
EX2_1_6 0.0313 1.2810 0.024 -39.00000000 -39.00000000
EX2_1_7 0.0273 1.0620 0.026 -4150.41013393 -4150.41013393
EX2_1_8 0.0156 2.2180 0.007 25287.00000000 15990.00000000
EX2_1_9 0.0313 1.2500 0.025 -0.37500000 -0.37500000
EX3_1_1 0.0313 1.0620 0.029 7049.24802053 7049.24802053
EX3_1_2 0.0313 1.3280 0.024 -30665.53867179 -30665.53867178
EX3_1_3 0.0313 0.6090 0.051 -310.00000000 -310.00000000
EX3_1_4 0.0313 1.0310 0.030 -4.00000000 -4.00000000
EX4_1_1 0.0352 1.0150 0.035 -7.48731236 -7.48731236
EX4_1_2 0.0313 1.0000 0.031 -663.50009661 -663.50009661
EX4_1_3 0.0156 0.8900 0.018 -443.67170474 -443.67170474
EX4_1_4 0.0156 1.1100 0.014 0.00000000 0.00000000
EX4_1_5 0.0117 6.7350 0.002 0.00000000 0.00000000
EX4_1_6 0.0313 0.8440 0.037 7.00000000 7.00000000
EX4_1_7 0.0352 1.1560 0.030 -7.50000000 -7.50000000
EX4_1_8 0.0313 0.5150 0.061 -16.73889318 -16.73889318
EX4_1_9 0.0156 1.0620 0.015 -5.50801327 -5.50801327
EX5_2_2_CASE1 0.0313 0.7190 0.043 0.00000000 -400.00000000
EX5_2_2_CASE2 0.0313 1.8600 0.017 0.00000000 0.00000000
EX5_2_2_CASE3 0.0156 0.6410 0.024 0.00000000 -750.00000000
EX5_2_4 0.0313 0.5780 0.054 -100.00000000 -450.00000000
EX5_2_5 0.0352 4.1410 0.008 -1900.00000000 -3500.00000000
EX5_4_2 0.1250 0.6710 0.186 7512.23014450 7512.23014450
EX5_4_3 0.0781 1.2500 0.063 5937.43734771 4845.46200496
EX5_4_4 0.1094 6.0310 0.018 10077.77540384 10077.77540384
EX6_1_1 0.0273 0.8600 0.032 -0.02019831 -0.02019831
EX6_1_2 0.0313 1.6250 0.019 -0.03246375 -0.03246375
EX6_1_3 0.0273 0.7500 0.036 -0.35249780 -0.35249780
EX6_1_4 0.0352 0.7810 0.045 -0.29454129 -0.29454129
EX6_2_11 0.0352 0.6560 0.054 -0.00000267 -0.00000267
EX6_2_12 0.0313 0.8120 0.038 0.28919475 0.28919475
EX6_2_14 0.0313 1.1410 0.027 -0.69535793 -0.69535793
EX6_2_5 0.0586 1.5310 0.038 -70.75207783 -70.75207783
EX6_2_7 0.0313 1.1710 0.027 -0.16084762 -0.16084762
EX6_2_8 0.0156 1.1400 0.014 -0.02700635 -0.02700635
EX6_2_9 0.0313 1.0000 0.031 -0.03406618 -0.03406618
EX7_2_1 0.0469 2.9210 0.016 1227.22606413 1227.22607572
EX7_2_2 0.0820 2.6400 0.031 -0.38881144 -0.38881143
EX7_2_3 0.0938 0.9530 0.098 7049.22164027 7049.24802053
EX7_2_4 0.0938 5.3590 0.017 4.20285304 3.91801023
EX7_3_2 0.0469 0.4690 0.100 1.08986397 1.08986397
EX7_3_3 0.0781 2.6410 0.030 1.14477980 1.14477980
EX7_3_4 0.0313 0.9530 0.033 10.00000000 10.00000000
EX8_1_1 0.0273 1.2810 0.021 -2.02180678 -2.02180678
EX8_1_2 0.0156 1.3600 0.011 2.80345848 -1.07086102
EX8_1_3 0.0156 1.3750 0.011 30.00000000 30.00000000
EX8_1_7 0.0625 2.9850 0.021 0.02931083 0.02931083
EX8_1_8 0.0508 2.5780 0.020 -0.38881144 -0.38881143
EX8_3_6 1.3281 8.2500 0.161 -0.50000000 -0.50000000
EX8_3_9 0.8125 15.5780 0.052 -0.76300193 -0.76300193
EX8_4_1 0.0352 2.0780 0.017 0.61857276 0.61857276
EX8_4_2 0.0469 3.4060 0.014 0.48515249 0.48515249
EX8_4_3 0.0742 4.8440 0.015 0.00464972 0.00464972
EX8_4_4 0.0313 1.5000 0.021 0.21245984 0.21245984
EX8_4_5 0.0781 1.3910 0.056 0.00030749 0.00030749
EX8_4_7 0.0664 8.6400 0.008 29.04730672 29.04730672
EX9_1_4 0.0313 1.4210 0.022 -37.00000000 -37.00000000
EX9_1_5 0.0156 0.5470 0.029 -1.00000000 -1.00000000
EX9_1_8 0.0313 1.1880 0.026 -3.25000000 -3.25000000
EX9_2_1 0.0664 3.2030 0.021 17.00000000 17.00000000
EX9_2_3 0.0313 7.5470 0.004 5.00000000 0.00000000
EX9_2_4 0.0352 2.1100 0.017 0.50000000 0.50000000
EX9_2_6 0.0313 0.6410 0.049 -1.00000000 -1.00000000
EX9_2_7 0.0313 3.2970 0.009 17.00000000 17.00000000
EX9_2_8 0.0313 0.6250 0.050 1.50000000 1.50000000

Back to top





MINOS: infeas -- OQNLP/CONOPT: feas    Back to top

Modelname MINOS OQNLP/CONOPT Ratio (MINOS/OQNLP/CONOPT) Status (MINOS) Obj (OQNLP/CONOPT)
EX5_3_2 0.0430 1.5940 --- mstat( 5) sstat( 1) 1.86415946
EX5_3_3 0.0469 9.7970 --- mstat( 5) sstat( 1) 3.23401822
EX7_3_5 0.0469 1.0310 --- mstat( 5) sstat( 1) 0.00000000

Back to top





MINOS: f -- OQNLP/CONOPT: feas    Back to top

Modelname MINOS OQNLP/CONOPT Ratio (MINOS/OQNLP/CONOPT) Status (MINOS) Obj (OQNLP/CONOPT)
EX6_2_10 0.0313 1.2340 --- mstat( 7) sstat( 5) -3.05197613
EX6_2_13 0.0313 2.4690 --- mstat( 7) sstat( 5) -0.21620944
EX8_4_6 0.0313 5.0310 --- mstat( 7) sstat( 5) 0.00110498
EX8_4_8 0.0313 16.5470 --- mstat( 7) sstat( 5) 3.32184731
EX8_5_1 0.0313 18.6100 --- mstat( 7) sstat( 5) -0.00000041
EX8_5_3 0.0313 2.0000 --- mstat( 7) sstat( 5) -0.00413543

Back to top





MINOS: f -- OQNLP/CONOPT: f    Back to top

Modelname MINOS OQNLP/CONOPT Ratio (MINOS/OQNLP/CONOPT) Status (MINOS) Status (OQNLP/CONOPT)
EX8_2_1 0.0469 20.0630 --- mstat( 7) sstat( 4) mstat( 6) sstat( 3)
EX8_2_4 20.0000 20.0630 --- mstat( 7) sstat( 3) mstat( 6) sstat( 3)

Back to top





MINOS: feas:     Back to top

Modelname MINOS Obj (MINOS)
EX14_1_1 0.2031 0.00000000
EX14_1_2 0.0781 0.00000000
EX14_1_3 0.0469 0.00000000
EX14_1_5 0.0313 0.00000000
EX14_1_6 0.0469 1.00000000
EX14_1_7 0.0313 7.04274947
EX14_1_8 0.0352 0.04141589
EX14_1_9 0.0313 0.00000000
EX14_2_1 0.0313 0.00000000
EX14_2_2 0.0273 0.00000000
EX14_2_3 0.0313 0.00000000
EX14_2_4 0.0313 0.00000000
EX14_2_5 0.0273 0.00000000
EX14_2_6 0.0313 0.00000000
EX14_2_7 0.0313 0.00000000
EX14_2_8 0.0313 0.00000000
EX14_2_9 0.0313 0.00000000
EX2_1_1 0.0313 -17.00000000
EX2_1_10 0.0156 133718.84489665
EX2_1_2 0.0117 -213.00000000
EX2_1_3 0.0156 -15.00000000
EX2_1_4 0.0195 -11.00000000
EX2_1_5 0.0156 -268.01463154
EX2_1_6 0.0313 -39.00000000
EX2_1_7 0.0273 -4150.41013393
EX2_1_8 0.0156 25287.00000000
EX2_1_9 0.0313 -0.37500000
EX3_1_1 0.0313 7049.24802053
EX3_1_2 0.0313 -30665.53867179
EX3_1_3 0.0313 -310.00000000
EX3_1_4 0.0313 -4.00000000
EX4_1_1 0.0352 -7.48731236
EX4_1_2 0.0313 -663.50009661
EX4_1_3 0.0156 -443.67170474
EX4_1_4 0.0156 0.00000000
EX4_1_5 0.0117 0.00000000
EX4_1_6 0.0313 7.00000000
EX4_1_7 0.0352 -7.50000000
EX4_1_8 0.0313 -16.73889318
EX4_1_9 0.0156 -5.50801327
EX5_2_2_CASE1 0.0313 0.00000000
EX5_2_2_CASE2 0.0313 0.00000000
EX5_2_2_CASE3 0.0156 0.00000000
EX5_2_4 0.0313 -100.00000000
EX5_2_5 0.0352 -1900.00000000
EX5_4_2 0.1250 7512.23014450
EX5_4_3 0.0781 5937.43734771
EX5_4_4 0.1094 10077.77540384
EX6_1_1 0.0273 -0.02019831
EX6_1_2 0.0313 -0.03246375
EX6_1_3 0.0273 -0.35249780
EX6_1_4 0.0352 -0.29454129
EX6_2_11 0.0352 -0.00000267
EX6_2_12 0.0313 0.28919475
EX6_2_14 0.0313 -0.69535793
EX6_2_5 0.0586 -70.75207783
EX6_2_7 0.0313 -0.16084762
EX6_2_8 0.0156 -0.02700635
EX6_2_9 0.0313 -0.03406618
EX7_2_1 0.0469 1227.22606413
EX7_2_2 0.0820 -0.38881144
EX7_2_3 0.0938 7049.22164027
EX7_2_4 0.0938 4.20285304
EX7_3_2 0.0469 1.08986397
EX7_3_3 0.0781 1.14477980
EX7_3_4 0.0313 10.00000000
EX8_1_1 0.0273 -2.02180678
EX8_1_2 0.0156 2.80345848
EX8_1_3 0.0156 30.00000000
EX8_1_7 0.0625 0.02931083
EX8_1_8 0.0508 -0.38881144
EX8_3_6 1.3281 -0.50000000
EX8_3_9 0.8125 -0.76300193
EX8_4_1 0.0352 0.61857276
EX8_4_2 0.0469 0.48515249
EX8_4_3 0.0742 0.00464972
EX8_4_4 0.0313 0.21245984
EX8_4_5 0.0781 0.00030749
EX8_4_7 0.0664 29.04730672
EX9_1_4 0.0313 -37.00000000
EX9_1_5 0.0156 -1.00000000
EX9_1_8 0.0313 -3.25000000
EX9_2_1 0.0664 17.00000000
EX9_2_3 0.0313 5.00000000
EX9_2_4 0.0352 0.50000000
EX9_2_6 0.0313 -1.00000000
EX9_2_7 0.0313 17.00000000
EX9_2_8 0.0313 1.50000000

Back to top





MINOS: infeas:     Back to top

Modelname MINOS Status (MINOS)
EX5_3_2 0.0430 mstat( 5) sstat( 1)
EX5_3_3 0.0469 mstat( 5) sstat( 1)
EX7_3_5 0.0469 mstat( 5) sstat( 1)

Back to top





MINOS: f:     Back to top

Modelname MINOS Status (MINOS)
EX6_2_10 0.0313 mstat( 7) sstat( 5)
EX6_2_13 0.0313 mstat( 7) sstat( 5)
EX8_2_1 0.0469 mstat( 7) sstat( 4)
EX8_2_4 20.0000 mstat( 7) sstat( 3)
EX8_4_6 0.0313 mstat( 7) sstat( 5)
EX8_4_8 0.0313 mstat( 7) sstat( 5)
EX8_5_1 0.0313 mstat( 7) sstat( 5)
EX8_5_3 0.0313 mstat( 7) sstat( 5)

Back to top





OQNLP/CONOPT: feas:     Back to top

Modelname OQNLP/CONOPT Obj (OQNLP/CONOPT)
EX14_1_1 1.1410 0.00000000
EX14_1_2 0.8430 0.00000000
EX14_1_3 0.5160 0.00000000
EX14_1_5 0.4840 0.00000000
EX14_1_6 0.6250 1.00000000
EX14_1_7 0.5940 7.04274947
EX14_1_8 0.6880 0.04141589
EX14_1_9 0.3280 0.00000000
EX14_2_1 0.6880 0.00000000
EX14_2_2 0.4530 0.00000000
EX14_2_3 0.8430 0.00000000
EX14_2_4 0.8280 0.00000000
EX14_2_5 0.5310 0.00000000
EX14_2_6 0.7500 0.00000000
EX14_2_7 1.0310 0.00000000
EX14_2_8 0.4530 0.00000000
EX14_2_9 0.4690 0.00000000
EX2_1_1 1.5000 -17.00000000
EX2_1_10 1.0630 133718.84489665
EX2_1_2 0.9850 -213.00000000
EX2_1_3 0.8280 -15.00000000
EX2_1_4 0.9060 -11.00000000
EX2_1_5 1.5000 -268.01463154
EX2_1_6 1.2810 -39.00000000
EX2_1_7 1.0620 -4150.41013393
EX2_1_8 2.2180 25287.00000000
EX2_1_9 1.2500 -0.37500000
EX3_1_1 1.0620 7049.24802053
EX3_1_2 1.3280 -30665.53867179
EX3_1_3 0.6090 -310.00000000
EX3_1_4 1.0310 -4.00000000
EX4_1_1 1.0150 -7.48731236
EX4_1_2 1.0000 -663.50009661
EX4_1_3 0.8900 -443.67170474
EX4_1_4 1.1100 0.00000000
EX4_1_5 6.7350 0.00000000
EX4_1_6 0.8440 7.00000000
EX4_1_7 1.1560 -7.50000000
EX4_1_8 0.5150 -16.73889318
EX4_1_9 1.0620 -5.50801327
EX5_2_2_CASE1 0.7190 0.00000000
EX5_2_2_CASE2 1.8600 0.00000000
EX5_2_2_CASE3 0.6410 0.00000000
EX5_2_4 0.5780 -100.00000000
EX5_2_5 4.1410 -1900.00000000
EX5_3_2 1.5940 0.99790000
EX5_3_3 9.7970 1.68776000
EX5_4_2 0.6710 7512.23014450
EX5_4_3 1.2500 5937.43734771
EX5_4_4 6.0310 10077.77540384
EX6_1_1 0.8600 -0.02019831
EX6_1_2 1.6250 -0.03246375
EX6_1_3 0.7500 -0.35249780
EX6_1_4 0.7810 -0.29454129
EX6_2_10 1.2340 -3.05122548
EX6_2_11 0.6560 -0.00000267
EX6_2_12 0.8120 0.28919475
EX6_2_13 2.4690 -0.21020929
EX6_2_14 1.1410 -0.69535793
EX6_2_5 1.5310 -70.75207783
EX6_2_7 1.1710 -0.16084762
EX6_2_8 1.1400 -0.02700635
EX6_2_9 1.0000 -0.03406618
EX7_2_1 2.9210 1227.22606413
EX7_2_2 2.6400 -0.38881144
EX7_2_3 0.9530 7049.22164027
EX7_2_4 5.3590 4.20285304
EX7_3_2 0.4690 1.08986397
EX7_3_3 2.6410 1.14477980
EX7_3_4 0.9530 10.00000000
EX7_3_5 1.0310 1.20573576
EX8_1_1 1.2810 -2.02180678
EX8_1_2 1.3600 2.80345848
EX8_1_3 1.3750 30.00000000
EX8_1_7 2.9850 0.02931083
EX8_1_8 2.5780 -0.38881144
EX8_3_6 8.2500 -0.50000000
EX8_3_9 15.5780 -0.76300193
EX8_4_1 2.0780 0.61857276
EX8_4_2 3.4060 0.48515249
EX8_4_3 4.8440 0.00464972
EX8_4_4 1.5000 0.21245984
EX8_4_5 1.3910 0.00030749
EX8_4_6 5.0310 100000015.22734100
EX8_4_7 8.6400 29.04730672
EX8_4_8 16.5470 171.62156319
EX8_5_1 18.6100 2.23023110
EX8_5_3 2.0000 24549.84500630
EX9_1_4 1.4210 -37.00000000
EX9_1_5 0.5470 -1.00000000
EX9_1_8 1.1880 -3.25000000
EX9_2_1 3.2030 17.00000000
EX9_2_3 7.5470 5.00000000
EX9_2_4 2.1100 0.50000000
EX9_2_6 0.6410 -1.00000000
EX9_2_7 3.2970 17.00000000
EX9_2_8 0.6250 1.50000000

Back to top





OQNLP/CONOPT: f:     Back to top

Modelname OQNLP/CONOPT Status (OQNLP/CONOPT)
EX8_2_1 20.0630 mstat( 6) sstat( 3)
EX8_2_4 20.0630 mstat( 6) sstat( 3)

Back to top