Table B:   Considers all models.

Date / Time: 11/15/02 12:53:25


Total resource time for all models.

See the solver return definitions for optimal/feasible model and solve statuses. Solutions are not checked for how close they are to eachother. Resource times are considered the same, if they are within 10% of eachother. A solver is considered faster than another, if it is less than 50% faster than the other. A solver is considered much faster than another, if it is more than 50% faster than the other.

If a model was not solved optimal/feasible by both solvers, the resource time is considered the same. If a model was solved optimal/feasible by solver A but not by solver B, then solver A is considered infinitely faster than solver B.

A solver is considered to have a better objective function value, if the relative objective value difference is greater than 1.00E-06.

Tracefile 1 :MINOS.TXT
Tracefile 2 :OQMSSNOPT.TXT
Solvers used : MINOS
OQNLP/SNOPT
Modeltype(s)   NLP


Total Obj MINOS better Obj same Obj OQNLP/SNOPT better
Solver MINOSinfinitely faster :- - - -
Solver MINOS much faster : 18 1 15 2
Solver MINOS faster :- - - -
Solvers perform the same :- - - -
Solver OQNLP/SNOPT faster : 19 - 16 3
Solver OQNLP/SNOPT much faster : 51 - 42 9
Solver OQNLP/SNOPT infinitely faster : 11 - - 11
Both solvers failed to solve optimally :- - - -
Total models: : 9917325




Solver return definition:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 8 or 16 1 or 2 or 3 or 4 or 5




Resource Times:

Back to top

Solver MINOS much faster - Obj of MINOS better:

Modelname MINOS OQNLP/SNOPT Ratio (MINOS / OQNLP/SNOPT) Obj MINOS Obj OQNLP/SNOPT
EX7_2_3 0.09380.75000.125 7.04922164E+03 7.04924844E+03

Back to top



Back to top

Solver MINOS much faster - Obj same for both solvers:

Modelname MINOS OQNLP/SNOPT Ratio (MINOS / OQNLP/SNOPT) Obj MINOS Obj OQNLP/SNOPT
EX14_1_1 0.20310.93800.217 0.00000000E+00 0.00000000E+00
EX14_1_2 0.07810.68800.114 0.00000000E+00 0.00000000E+00
EX5_4_2 0.12506.35900.020 7.51223014E+03 7.51223014E+03
EX5_4_4 0.10944.18700.026 1.00777754E+04 1.00777754E+04
EX6_2_5 0.05861.21900.048 -7.07520778E+01 -7.07520778E+01
EX7_2_2 0.08200.98500.083 -3.88811435E-01 -3.88811434E-01
EX7_3_3 0.07812.15600.036 1.14477980E+00 1.14477980E+00
EX8_1_7 0.06252.14000.029 2.93108307E-02 2.93108307E-02
EX8_1_8 0.05080.84400.060 -3.88811435E-01 -3.88811434E-01
EX8_3_6 1.328120.64100.064 -5.00000000E-01 -5.00000000E-01
EX8_3_9 0.812525.54700.032 -7.63001934E-01 -7.63001935E-01
EX8_4_3 0.07427.06300.011 4.64971570E-03 4.64971568E-03
EX8_4_5 0.07811.28100.061 3.07485988E-04 3.07485939E-04
EX8_4_7 0.06648.07800.008 2.90473067E+01 2.90473245E+01
EX9_2_1 0.06642.50000.027 1.70000000E+01 1.69999992E+01

Back to top



Back to top

Solver MINOS much faster - Obj of OQNLP/SNOPT better:

Modelname MINOS OQNLP/SNOPT Ratio (MINOS / OQNLP/SNOPT) Obj MINOS Obj OQNLP/SNOPT
EX5_4_3 0.07811.09300.071 5.93743735E+03 4.84546200E+03
EX7_2_4 0.09384.53100.021 4.20285304E+00 3.91801023E+00

Back to top



Back to top

Solver OQNLP/SNOPT faster - Obj same for both solvers:

Modelname MINOS OQNLP/SNOPT Ratio (MINOS / OQNLP/SNOPT) Obj MINOS Obj OQNLP/SNOPT
EX14_1_3 0.04690.40600.115 0.00000000E+00 0.00000000E+00
EX14_1_5 0.03130.34400.091 0.00000000E+00 0.00000000E+00
EX14_1_9 0.03130.26600.117 0.00000000E+00 0.00000000E+00
EX14_2_1 0.03130.50000.063 0.00000000E+00 0.00000000E+00
EX14_2_2 0.02730.32800.083 0.00000000E+00 0.00000000E+00
EX14_2_5 0.02730.34400.079 0.00000000E+00 0.00000000E+00
EX14_2_8 0.03130.39000.080 0.00000000E+00 0.00000000E+00
EX14_2_9 0.03130.39000.080 0.00000000E+00 0.00000000E+00
EX3_1_3 0.03130.46800.067 -3.10000000E+02 -3.10000000E+02
EX4_1_8 0.03130.40600.077 -1.67388932E+01 -1.67388932E+01
EX6_2_11 0.03520.53100.066 -2.67240776E-06 -2.67240743E-06
EX7_3_2 0.04690.34400.136 1.08986397E+00 1.08986390E+00
EX9_1_4 0.03130.43700.072 -3.70000000E+01 -3.70000000E+01
EX9_1_5 0.01560.46900.033 -1.00000000E+00 -1.00000000E+00
EX9_1_8 0.03130.48400.065 -3.25000000E+00 -3.25000000E+00
EX9_2_6 0.03130.46900.067 -1.00000000E+00 -1.00000000E+00

Back to top



Back to top

Solver OQNLP/SNOPT faster - Obj of OQNLP/SNOPT better:

Modelname MINOS OQNLP/SNOPT Ratio (MINOS / OQNLP/SNOPT) Obj MINOS Obj OQNLP/SNOPT
EX14_1_6 0.04690.42200.111 1.00000000E+00 0.00000000E+00
EX14_1_7 0.03130.51500.061 7.04274947E+00 1.34990213E-01
EX5_2_4 0.03130.48400.065 -1.00000000E+02 -4.50000000E+02

Back to top



Back to top

Solver OQNLP/SNOPT much faster - Obj same for both solvers:

Modelname MINOS OQNLP/SNOPT Ratio (MINOS / OQNLP/SNOPT) Obj MINOS Obj OQNLP/SNOPT
EX14_2_3 0.03130.73400.043 0.00000000E+00 0.00000000E+00
EX14_2_4 0.03130.62500.050 0.00000000E+00 0.00000000E+00
EX14_2_6 0.03130.61000.051 0.00000000E+00 0.00000000E+00
EX14_2_7 0.03130.89000.035 0.00000000E+00 0.00000000E+00
EX2_1_1 0.03131.14100.027 -1.70000000E+01 -1.70000000E+01
EX2_1_2 0.01170.85900.014 -2.13000000E+02 -2.13000000E+02
EX2_1_3 0.01560.73400.021 -1.50000000E+01 -1.50000000E+01
EX2_1_4 0.01950.64100.030 -1.10000000E+01 -1.10000000E+01
EX2_1_5 0.01561.15600.014 -2.68014632E+02 -2.68014632E+02
EX2_1_6 0.03131.17100.027 -3.90000000E+01 -3.90000000E+01
EX2_1_7 0.02730.87500.031 -4.15041013E+03 -4.15041013E+03
EX2_1_9 0.03131.06300.029 -3.75000000E-01 -3.75000000E-01
EX3_1_1 0.03130.87500.036 7.04924802E+03 7.04924802E+03
EX3_1_2 0.03131.29700.024 -3.06655387E+04 -3.06655387E+04
EX3_1_4 0.03130.79700.039 -4.00000000E+00 -4.00000000E+00
EX4_1_1 0.03520.70300.050 -7.48731236E+00 -7.48731236E+00
EX4_1_2 0.03130.79700.039 -6.63500097E+02 -6.63500097E+02
EX4_1_3 0.01560.68800.023 -4.43671705E+02 -4.43671705E+02
EX4_1_4 0.01560.95300.016 0.00000000E+00 0.00000000E+00
EX4_1_6 0.03130.59300.053 7.00000000E+00 7.00000000E+00
EX4_1_7 0.03520.89000.040 -7.50000000E+00 -7.50000000E+00
EX4_1_9 0.01560.92200.017 -5.50801327E+00 -5.50801327E+00
EX5_2_2_CASE2 0.03131.39100.022 0.00000000E+00 0.00000000E+00
EX6_1_1 0.02730.65600.042 -2.01983117E-02 -2.01983116E-02
EX6_1_2 0.03131.42100.022 -3.24637501E-02 -3.24637501E-02
EX6_1_3 0.02730.61000.045 -3.52497801E-01 -3.52497698E-01
EX6_1_4 0.03520.57800.061 -2.94541288E-01 -2.94541288E-01
EX6_2_12 0.03131.18800.026 2.89194748E-01 2.89194748E-01
EX6_2_14 0.03130.87500.036 -6.95357935E-01 -6.95357935E-01
EX6_2_7 0.03131.57800.020 -1.60847615E-01 -1.60847615E-01
EX6_2_8 0.01560.76600.020 -2.70063488E-02 -2.70063488E-02
EX6_2_9 0.03131.42100.022 -3.40661841E-02 -3.40661841E-02
EX7_3_4 0.03130.71900.043 1.00000000E+01 1.00000000E+01
EX8_1_1 0.02730.93800.029 -2.02180678E+00 -2.02180678E+00
EX8_1_3 0.01561.20300.013 3.00000000E+01 3.00000000E+01
EX8_4_1 0.03521.60900.022 6.18572759E-01 6.18572759E-01
EX8_4_2 0.04692.73500.017 4.85152487E-01 4.85152487E-01
EX8_4_4 0.03131.17100.027 2.12459839E-01 2.12459839E-01
EX9_2_3 0.03135.48500.006 5.00000000E+00 5.00000000E+00
EX9_2_4 0.03521.60900.022 5.00000000E-01 5.00000000E-01
EX9_2_7 0.03132.48500.013 1.70000000E+01 1.69999992E+01
EX9_2_8 0.03130.62500.050 1.50000000E+00 1.50000000E+00

Back to top



Back to top

Solver OQNLP/SNOPT much faster - Obj of OQNLP/SNOPT better:

Modelname MINOS OQNLP/SNOPT Ratio (MINOS / OQNLP/SNOPT) Obj MINOS Obj OQNLP/SNOPT
EX14_1_8 0.03520.60900.058 4.14158852E-02 0.00000000E+00
EX2_1_10 0.01560.87500.018 1.33718845E+05 4.93180180E+04
EX2_1_8 0.01562.98400.005 2.52870000E+04 1.56390000E+04
EX4_1_5 0.01174.01500.003 0.00000000E+00 -8.83333333E+19
EX5_2_2_CASE1 0.03130.67200.047 0.00000000E+00 -4.00000000E+02
EX5_2_2_CASE3 0.01560.81200.019 0.00000000E+00 -7.50000000E+02
EX5_2_5 0.03524.29700.008 -1.90000000E+03 -3.50000000E+03
EX7_2_1 0.04694.65600.010 1.22722606E+03 1.22721419E+03
EX8_1_2 0.01561.06200.015 2.80345848E+00 -1.07086102E+00

Back to top



Back to top

Solver OQNLP/SNOPT infinitely faster - Obj of OQNLP/SNOPT better:

Modelname MINOS OQNLP/SNOPT Ratio (MINOS / OQNLP/SNOPT) Obj MINOS Obj OQNLP/SNOPT
EX5_3_2 infeas 1.1100 -- 9.97900000E-01 1.86415946E+00
EX5_3_3 infeas 5.6250 -- 1.68776000E+00 3.23401822E+00
EX6_2_10 f 2.7350 -- -3.05122548E+00 -3.05197611E+00
EX6_2_13 f 3.1410 -- -2.10209293E-01 -2.16209737E-01
EX7_3_5 infeas 10.0780 -- 1.20573576E+00 1.20689655E+00
EX8_2_1 f 9.1250 -- 1.05199960E-04 8.20222781E+01
EX8_2_4 f 17.5630 -- 2.13914825E-05 8.20222781E+01
EX8_4_6 f 4.1560 -- 1.00000015E+08 2.29246944E-01
EX8_4_8 f 13.4530 -- 1.71621563E+02 0.00000000E+00
EX8_5_1 f 1.1250 -- 2.23023110E+00 -5.11767638E-01
EX8_5_3 f 2.5000 -- 2.45498450E+04 2.10874348E-01

Back to top