Table B:   Considers all models.

Date / Time: 11/15/02 12:53:23


Total resource time for all models.

See the solver return definitions for optimal/feasible model and solve statuses. Solutions are not checked for how close they are to eachother. Resource times are considered the same, if they are within 10% of eachother. A solver is considered faster than another, if it is less than 50% faster than the other. A solver is considered much faster than another, if it is more than 50% faster than the other.

If a model was not solved optimal/feasible by both solvers, the resource time is considered the same. If a model was solved optimal/feasible by solver A but not by solver B, then solver A is considered infinitely faster than solver B.

A solver is considered to have a better objective function value, if the relative objective value difference is greater than 1.00E-06.

Tracefile 1 :MINOS.TXT
Tracefile 2 :SNOPT.TXT
Solvers used : MINOS
SNOPT
Modeltype(s)   NLP


Total Obj MINOS better Obj same Obj SNOPT better
Solver MINOSinfinitely faster : 2 2 - -
Solver MINOS much faster : 4 1 3 -
Solver MINOS faster :- - - -
Solvers perform the same : 76 2 74 -
Solver SNOPT faster : 2 2 - -
Solver SNOPT much faster : 4 2 2 -
Solver SNOPT infinitely faster : 3 - - 3
Both solvers failed to solve optimally : 8 - 8 -
Total models: : 999873




Solver return definition:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 8 or 16 1 or 2 or 3 or 4 or 5




Resource Times:

Back to top

Solver MINOS infinitely faster - Obj of MINOS better:

Modelname MINOS SNOPT Ratio (MINOS / SNOPT) Obj MINOS Obj SNOPT
EX5_4_3 0.0781infeas -- 5.93743735E+03 5.16419689E+03
EX6_1_3 0.0273f -- -3.52497801E-01 -3.52497698E-01

Back to top



Back to top

Solver MINOS much faster - Obj of MINOS better:

Modelname MINOS SNOPT Ratio (MINOS / SNOPT) Obj MINOS Obj SNOPT
EX8_4_7 0.06640.15630.425 2.90473067E+01 2.90473374E+01

Back to top



Back to top

Solver MINOS much faster - Obj same for both solvers:

Modelname MINOS SNOPT Ratio (MINOS / SNOPT) Obj MINOS Obj SNOPT
EX5_4_2 0.12507.84380.016 7.51223014E+03 7.51223014E+03
EX6_2_5 0.05860.14060.417 -7.07520778E+01 -7.07520778E+01
EX8_4_3 0.07420.38670.192 4.64971570E-03 4.64971568E-03

Back to top



Back to top

Solvers perform the same:    Back to top

Modelname MINOS SNOPT Ratio (MINOS / SNOPT) Obj MINOS Obj SNOPT
EX4_1_1 0.03520.0469--- -7.48731236E+00 -5.19978061E-01
EX9_1_5 0.01560.0313--- -1.00000000E+00 4.00000000E+00

Back to top



Back to top

Solvers perform the same:    Back to top

Modelname MINOS SNOPT Ratio (MINOS / SNOPT) Obj MINOS Obj SNOPT
EX14_1_1 0.20310.20311.000 0.00000000E+00 0.00000000E+00
EX14_1_2 0.07810.04691.667 0.00000000E+00 0.00000000E+00
EX14_1_3 0.04690.08980.522 0.00000000E+00 0.00000000E+00
EX14_1_5 0.03130.0313--- 0.00000000E+00 0.00000000E+00
EX14_1_6 0.04690.0313--- 1.00000000E+00 1.00000000E+00
EX14_1_7 0.03130.0313--- 7.04274947E+00 7.04274947E+00
EX14_1_8 0.03520.0469--- 4.14158852E-02 4.14158858E-02
EX14_1_9 0.03130.0313--- 0.00000000E+00 0.00000000E+00
EX14_2_1 0.03130.0469--- 0.00000000E+00 0.00000000E+00
EX14_2_2 0.02730.0313--- 0.00000000E+00 0.00000000E+00
EX14_2_3 0.03130.0156--- 0.00000000E+00 0.00000000E+00
EX14_2_4 0.03130.0273--- 0.00000000E+00 0.00000000E+00
EX14_2_5 0.02730.0313--- 0.00000000E+00 0.00000000E+00
EX14_2_6 0.03130.0469--- 0.00000000E+00 0.00000000E+00
EX14_2_7 0.03130.0352--- 0.00000000E+00 0.00000000E+00
EX14_2_8 0.03130.0313--- 0.00000000E+00 0.00000000E+00
EX14_2_9 0.03130.0313--- 0.00000000E+00 0.00000000E+00
EX2_1_1 0.03130.0352--- -1.70000000E+01 -1.70000000E+01
EX2_1_10 0.01560.0469--- 1.33718845E+05 1.33718845E+05
EX2_1_2 0.01170.0117--- -2.13000000E+02 -2.13000000E+02
EX2_1_3 0.01560.0156--- -1.50000000E+01 -1.50000000E+01
EX2_1_4 0.01950.0313--- -1.10000000E+01 -1.10000000E+01
EX2_1_5 0.01560.0352--- -2.68014632E+02 -2.68014632E+02
EX2_1_6 0.03130.0469--- -3.90000000E+01 -3.90000000E+01
EX2_1_7 0.02730.0313--- -4.15041013E+03 -4.15041013E+03
EX2_1_8 0.01560.0156--- 2.52870000E+04 2.52870000E+04
EX2_1_9 0.03130.0156--- -3.75000000E-01 -3.75000000E-01
EX3_1_1 0.03130.0313--- 7.04924802E+03 7.04924801E+03
EX3_1_2 0.03130.0469--- -3.06655387E+04 -3.06655387E+04
EX3_1_3 0.03130.0156--- -3.10000000E+02 -3.10000000E+02
EX3_1_4 0.03130.0352--- -4.00000000E+00 -4.00000000E+00
EX4_1_2 0.03130.0313--- -6.63500097E+02 -6.63500097E+02
EX4_1_3 0.01560.0273--- -4.43671705E+02 -4.43671705E+02
EX4_1_4 0.01560.0313--- 0.00000000E+00 0.00000000E+00
EX4_1_5 0.01170.0313--- 0.00000000E+00 0.00000000E+00
EX4_1_6 0.03130.0156--- 7.00000000E+00 7.00000000E+00
EX4_1_7 0.03520.0352--- -7.50000000E+00 -7.50000000E+00
EX4_1_8 0.03130.0313--- -1.67388932E+01 -1.67388932E+01
EX4_1_9 0.01560.0273--- -5.50801327E+00 -5.50801327E+00
EX5_2_2_CASE1 0.03130.0273--- 0.00000000E+00 0.00000000E+00
EX5_2_2_CASE2 0.03130.0313--- 0.00000000E+00 0.00000000E+00
EX5_2_2_CASE3 0.01560.0273--- 0.00000000E+00 0.00000000E+00
EX5_2_4 0.03130.0313--- -1.00000000E+02 -1.00000000E+02
EX5_2_5 0.03520.0313--- -1.90000000E+03 -1.90000000E+03
EX6_1_1 0.02730.0313--- -2.01983117E-02 -2.01983116E-02
EX6_1_2 0.03130.0352--- -3.24637501E-02 -3.24637501E-02
EX6_1_4 0.03520.0352--- -2.94541288E-01 -2.94541288E-01
EX6_2_11 0.03520.0313--- -2.67240776E-06 -2.67240776E-06
EX6_2_12 0.03130.0469--- 2.89194748E-01 2.89194748E-01
EX6_2_14 0.03130.0273--- -6.95357935E-01 -6.95357935E-01
EX6_2_7 0.03130.0469--- -1.60847615E-01 -1.60847615E-01
EX6_2_8 0.01560.0352--- -2.70063488E-02 -2.70063488E-02
EX6_2_9 0.03130.0313--- -3.40661841E-02 -3.40661841E-02
EX7_2_2 0.08200.03132.625 -3.88811435E-01 -3.88811438E-01
EX7_2_4 0.09380.04692.000 4.20285304E+00 4.20285303E+00
EX7_3_2 0.04690.0313--- 1.08986397E+00 1.08986390E+00
EX7_3_3 0.07810.01565.000 1.14477980E+00 1.14477980E+00
EX7_3_4 0.03130.0313--- 1.00000000E+01 1.00000000E+01
EX8_1_1 0.02730.0313--- -2.02180678E+00 -2.02180678E+00
EX8_1_2 0.01560.0156--- 2.80345848E+00 2.80345848E+00
EX8_1_3 0.01560.0313--- 3.00000000E+01 3.00000000E+01
EX8_1_7 0.06250.06251.000 2.93108307E-02 2.93108307E-02
EX8_1_8 0.05080.03521.444 -3.88811435E-01 -3.88811438E-01
EX8_4_1 0.03520.0313--- 6.18572759E-01 6.18572760E-01
EX8_4_2 0.04690.0469--- 4.85152487E-01 4.85152487E-01
EX8_4_4 0.03130.0313--- 2.12459839E-01 2.12459839E-01
EX9_1_4 0.03130.0313--- -3.70000000E+01 -3.70000000E+01
EX9_1_8 0.03130.0273--- -3.25000000E+00 -3.25000000E+00
EX9_2_1 0.06640.03132.125 1.70000000E+01 1.69999992E+01
EX9_2_3 0.03130.0313--- 5.00000000E+00 5.00000000E+00
EX9_2_4 0.03520.0313--- 5.00000000E-01 5.00000000E-01
EX9_2_6 0.03130.07810.400 -1.00000000E+00 -1.00000000E+00
EX9_2_7 0.03130.0273--- 1.70000000E+01 1.69999992E+01
EX9_2_8 0.03130.0156--- 1.50000000E+00 1.50000000E+00

Back to top



Back to top

Solver SNOPT faster - Obj of MINOS better:

Modelname MINOS SNOPT Ratio (MINOS / SNOPT) Obj MINOS Obj SNOPT
EX7_2_3 0.09380.05081.846 7.04922164E+03 7.04924625E+03
EX8_4_5 0.07810.06251.250 3.07485988E-04 1.22529635E-03

Back to top



Back to top

Solver SNOPT much faster - Obj of MINOS better:

Modelname MINOS SNOPT Ratio (MINOS / SNOPT) Obj MINOS Obj SNOPT
EX5_4_4 0.10940.05082.154 1.00777754E+04 1.18416092E+04
EX8_3_9 0.81250.32812.476 -7.63001934E-01 -7.59265470E-01

Back to top



Back to top

Solver SNOPT much faster - Obj same for both solvers:

Modelname MINOS SNOPT Ratio (MINOS / SNOPT) Obj MINOS Obj SNOPT
EX7_2_1 0.04693.51560.013 1.22722606E+03 1.22722603E+03
EX8_3_6 1.32810.53132.500 -5.00000000E-01 -5.00000000E-01

Back to top



Back to top

Solver SNOPT infinitely faster - Obj of SNOPT better:

Modelname MINOS SNOPT Ratio (MINOS / SNOPT) Obj MINOS Obj SNOPT
EX6_2_13 f 0.0156 -- -2.10209293E-01 -2.16209437E-01
EX7_3_5 infeas 0.0313 -- 1.20573576E+00 1.20689655E+00
EX8_4_8 f 0.0938 -- 1.71621563E+02 3.32184733E+00

Back to top



Back to top

Both solvers failed to solve optimally - Obj same for both solvers:

Modelname MINOS SNOPT Ratio (MINOS / SNOPT) Obj MINOS Obj SNOPT
EX5_3_2 infeas infeas -- 9.97900000E-01 9.97900000E-01
EX5_3_3 infeas infeas -- 1.68776000E+00 1.68776000E+00
EX6_2_10 f f -- -3.05122548E+00 -3.05197611E+00
EX8_2_1 f unbnd -- 1.05199960E-04 1.04509282E-01
EX8_2_4 f f -- 2.13914825E-05 1.95733641E+00
EX8_4_6 f f -- 1.00000015E+08 1.94679186E+00
EX8_5_1 f f -- 2.23023110E+00 -2.47812470E-01
EX8_5_3 f f -- 2.45498450E+04 1.86891942E+00

Back to top