Table B:   Considers all models.

Date / Time: 11/15/02 12:53:19


Total resource time for all models.

See the solver return definitions for optimal/feasible model and solve statuses. Solutions are not checked for how close they are to eachother. Resource times are considered the same, if they are within 10% of eachother. A solver is considered faster than another, if it is less than 50% faster than the other. A solver is considered much faster than another, if it is more than 50% faster than the other.

If a model was not solved optimal/feasible by both solvers, the resource time is considered the same. If a model was solved optimal/feasible by solver A but not by solver B, then solver A is considered infinitely faster than solver B.

A solver is considered to have a better objective function value, if the relative objective value difference is greater than 1.00E-06.

Tracefile 1 :alllocal.txt
Tracefile 2 :OQMSMINOS.TXT
Solvers used : ALL/LOCAL
OQNLP/MINOS
Modeltype(s)   NLP


Total Obj ALL/LOCAL better Obj same Obj OQNLP/MINOS better
Solver ALL/LOCALinfinitely faster :- - - -
Solver ALL/LOCAL much faster : 12 1 9 2
Solver ALL/LOCAL faster :- - - -
Solvers perform the same :- - - -
Solver OQNLP/MINOS faster : 12 - 10 2
Solver OQNLP/MINOS much faster : 65 - 57 8
Solver OQNLP/MINOS infinitely faster : 10 - - 10
Both solvers failed to solve optimally :- - - -
Total models: : 9917622




Solver return definition:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 8 or 16 1 or 2 or 3 or 4 or 5




Resource Times:

Back to top

Solver ALL/LOCAL much faster - Obj of ALL/LOCAL better:

Modelname ALL/LOCAL OQNLP/MINOS Ratio (ALL/LOCAL / OQNLP/MINOS) Obj ALL/LOCAL Obj OQNLP/MINOS
EX7_2_3 0.09380.81300.115 7.04922164E+03 7.04924825E+03

Back to top



Back to top

Solver ALL/LOCAL much faster - Obj same for both solvers:

Modelname ALL/LOCAL OQNLP/MINOS Ratio (ALL/LOCAL / OQNLP/MINOS) Obj ALL/LOCAL Obj OQNLP/MINOS
EX14_1_1 0.05081.03100.049 0.00000000E+00 0.00000000E+00
EX2_1_10 0.05080.95300.053 4.93180180E+04 4.93180180E+04
EX5_2_5 0.07036.53100.011 -3.50000000E+03 -3.50000000E+03
EX6_2_5 0.05861.37500.043 -7.07520778E+01 -7.07520778E+01
EX7_2_4 0.07033.84400.018 3.91801023E+00 3.91801023E+00
EX8_1_7 0.06252.28100.027 2.93108307E-02 2.93108307E-02
EX8_3_9 0.812518.17200.045 -7.63001934E-01 -7.63001935E-01
EX8_4_5 0.07811.57800.050 3.07485987E-04 3.07485988E-04
EX8_4_7 0.06647.98500.008 2.90473067E+01 2.90473067E+01

Back to top



Back to top

Solver ALL/LOCAL much faster - Obj of OQNLP/MINOS better:

Modelname ALL/LOCAL OQNLP/MINOS Ratio (ALL/LOCAL / OQNLP/MINOS) Obj ALL/LOCAL Obj OQNLP/MINOS
EX8_3_6 0.12114.40600.027 -5.00000000E-01 -1.00000000E+04
EX8_4_8 0.09382.46900.038 3.32184733E+00 0.00000000E+00

Back to top



Back to top

Solver OQNLP/MINOS faster - Obj same for both solvers:

Modelname ALL/LOCAL OQNLP/MINOS Ratio (ALL/LOCAL / OQNLP/MINOS) Obj ALL/LOCAL Obj OQNLP/MINOS
EX14_1_3 0.04690.50000.094 0.00000000E+00 0.00000000E+00
EX14_1_5 0.03130.37500.083 0.00000000E+00 0.00000000E+00
EX14_2_2 0.02730.39000.070 0.00000000E+00 0.00000000E+00
EX14_2_5 0.02730.42200.065 0.00000000E+00 0.00000000E+00
EX14_2_8 0.03130.50000.063 0.00000000E+00 0.00000000E+00
EX14_2_9 0.03130.51600.061 0.00000000E+00 0.00000000E+00
EX4_1_8 0.03130.51500.061 -1.67388932E+01 -1.67388932E+01
EX7_3_2 0.02730.46900.058 1.08986397E+00 1.08986397E+00
EX9_1_5 0.01560.51500.030 -1.00000000E+00 -1.00000000E+00
EX9_1_8 0.02730.50000.055 -3.25000000E+00 -3.25000000E+00

Back to top



Back to top

Solver OQNLP/MINOS faster - Obj of OQNLP/MINOS better:

Modelname ALL/LOCAL OQNLP/MINOS Ratio (ALL/LOCAL / OQNLP/MINOS) Obj ALL/LOCAL Obj OQNLP/MINOS
EX14_1_6 0.03130.46800.067 1.00000000E+00 0.00000000E+00
EX14_1_9 0.03130.29700.105 0.00000000E+00 0.00000000E+00

Back to top



Back to top

Solver OQNLP/MINOS much faster - Obj same for both solvers:

Modelname ALL/LOCAL OQNLP/MINOS Ratio (ALL/LOCAL / OQNLP/MINOS) Obj ALL/LOCAL Obj OQNLP/MINOS
EX14_1_2 0.04300.82800.052 0.00000000E+00 0.00000000E+00
EX14_2_1 0.03130.61000.051 0.00000000E+00 0.00000000E+00
EX14_2_3 0.01560.81300.019 0.00000000E+00 0.00000000E+00
EX14_2_4 0.02730.84400.032 0.00000000E+00 0.00000000E+00
EX14_2_6 0.03130.73400.043 0.00000000E+00 0.00000000E+00
EX14_2_7 0.03130.89100.035 0.00000000E+00 0.00000000E+00
EX2_1_1 0.03131.06300.029 -1.70000000E+01 -1.70000000E+01
EX2_1_2 0.01170.68800.017 -2.13000000E+02 -2.13000000E+02
EX2_1_3 0.01560.64000.024 -1.50000000E+01 -1.50000000E+01
EX2_1_4 0.01950.64000.031 -1.10000000E+01 -1.10000000E+01
EX2_1_5 0.01561.31200.012 -2.68014632E+02 -2.68014632E+02
EX2_1_6 0.03130.95300.033 -3.90000000E+01 -3.90000000E+01
EX2_1_7 0.02730.85900.032 -4.15041013E+03 -4.15041013E+03
EX2_1_9 0.01560.95300.016 -3.75000000E-01 -3.75000000E-01
EX3_1_1 0.03131.45300.022 7.04924802E+03 7.04924802E+03
EX3_1_2 0.03131.09300.029 -3.06655387E+04 -3.06655387E+04
EX3_1_3 0.01560.53100.029 -3.10000000E+02 -3.10000000E+02
EX3_1_4 0.03130.86000.036 -4.00000000E+00 -4.00000000E+00
EX4_1_1 0.03520.81200.043 -7.48731236E+00 -7.48731236E+00
EX4_1_2 0.03130.78100.040 -6.63500097E+02 -6.63500097E+02
EX4_1_3 0.01560.78100.020 -4.43671705E+02 -4.43671705E+02
EX4_1_4 0.01560.84300.019 0.00000000E+00 0.00000000E+00
EX4_1_6 0.01560.68800.023 7.00000000E+00 7.00000000E+00
EX4_1_7 0.03520.93800.037 -7.50000000E+00 -7.50000000E+00
EX4_1_9 0.01560.84400.019 -5.50801327E+00 -5.50801327E+00
EX5_2_2_CASE2 0.03131.65600.019 0.00000000E+00 0.00000000E+00
EX5_4_2 0.03910.92200.042 7.51223014E+03 7.51223014E+03
EX6_1_1 0.02730.68700.040 -2.01983117E-02 -2.01983117E-02
EX6_1_2 0.03131.21800.026 -3.24637501E-02 -3.24637501E-02
EX6_1_3 0.02730.81200.034 -3.52497801E-01 -3.52497801E-01
EX6_1_4 0.03130.65600.048 -2.94541288E-01 -2.94541288E-01
EX6_2_11 0.03130.54600.057 -2.67240780E-06 -2.67240776E-06
EX6_2_12 0.03130.71800.044 2.89194748E-01 2.89194748E-01
EX6_2_13 0.01562.29700.007 -2.16209437E-01 -2.16209437E-01
EX6_2_14 0.02730.78100.035 -6.95357935E-01 -6.95358016E-01
EX6_2_7 0.03131.00000.031 -1.60847615E-01 -1.60847615E-01
EX6_2_8 0.01560.75000.021 -2.70063488E-02 -2.70063488E-02
EX6_2_9 0.03130.81300.038 -3.40661844E-02 -3.40661841E-02
EX7_2_1 0.04692.03100.023 1.22722606E+03 1.22722608E+03
EX7_2_2 0.03130.96800.032 -3.88811438E-01 -3.88811434E-01
EX7_3_3 0.01562.15600.007 1.14477980E+00 1.14477980E+00
EX7_3_4 0.03130.89100.035 1.00000000E+01 1.00000000E+01
EX7_3_5 0.03131.21900.026 1.20689655E+00 1.20689655E+00
EX8_1_1 0.02730.90600.030 -2.02180678E+00 -2.02180678E+00
EX8_1_3 0.01561.15600.014 3.00000000E+01 3.00000000E+01
EX8_1_8 0.03520.90600.039 -3.88811438E-01 -3.88811434E-01
EX8_4_1 0.03131.64100.019 6.18572760E-01 6.18572759E-01
EX8_4_2 0.04692.92100.016 4.85152487E-01 4.85152487E-01
EX8_4_3 0.04694.43800.011 4.64971557E-03 4.64971566E-03
EX8_4_4 0.03131.23500.025 2.12459839E-01 2.12459839E-01
EX9_1_4 0.02730.98500.028 -3.70000000E+01 -3.70000000E+01
EX9_2_1 0.03132.68700.012 1.69999992E+01 1.70000000E+01
EX9_2_3 0.03135.89100.005 5.00000000E+00 5.00000000E+00
EX9_2_4 0.03131.95300.016 5.00000000E-01 5.00000000E-01
EX9_2_6 0.03130.57800.054 -1.00000000E+00 -1.00000000E+00
EX9_2_7 0.02732.81200.010 1.69999992E+01 1.70000000E+01
EX9_2_8 0.01560.56300.028 1.50000000E+00 1.50000000E+00

Back to top



Back to top

Solver OQNLP/MINOS much faster - Obj of OQNLP/MINOS better:

Modelname ALL/LOCAL OQNLP/MINOS Ratio (ALL/LOCAL / OQNLP/MINOS) Obj ALL/LOCAL Obj OQNLP/MINOS
EX14_1_7 0.03130.71900.043 7.04274947E+00 1.34990213E-01
EX14_1_8 0.02730.65600.042 4.14158860E-02 0.00000000E+00
EX2_1_8 0.01562.03100.008 2.52870000E+04 2.05600000E+04
EX4_1_5 0.01174.10900.003 0.00000000E+00 -8.83333333E+19
EX5_2_2_CASE1 0.02730.73400.037 0.00000000E+00 -4.00000000E+02
EX5_2_2_CASE3 0.01560.57800.027 0.00000000E+00 -7.50000000E+02
EX5_2_4 0.03130.59400.053 -1.00000000E+02 -4.50000000E+02
EX8_1_2 0.01560.93700.017 2.80345848E+00 -1.07086102E+00

Back to top



Back to top

Solver OQNLP/MINOS infinitely faster - Obj of OQNLP/MINOS better:

Modelname ALL/LOCAL OQNLP/MINOS Ratio (ALL/LOCAL / OQNLP/MINOS) Obj ALL/LOCAL Obj OQNLP/MINOS
EX5_3_2 infeas 1.2500 -- 9.97900000E-01 1.86415946E+00
EX5_3_3 infeas 20.3130 -- 1.68776000E+00 3.23401822E+00
EX5_4_3 infeas 1.1720 -- 5.16419689E+03 4.84546200E+03
EX5_4_4 infeas 3.6880 -- 3.01864539E+03 1.00777754E+04
EX6_2_10 f 1.0160 -- -3.05197611E+00 -3.05197613E+00
EX8_2_1 f 8.7340 -- 1.05199960E-04 8.20222781E+01
EX8_2_4 f 18.9060 -- 2.13914825E-05 7.97785961E+01
EX8_4_6 f 0.8120 -- 1.94679186E+00 1.00000002E+08
EX8_5_1 f 0.6560 -- -2.47812470E-01 3.17331690E-01
EX8_5_3 f 3.9690 -- 3.52441282E-03 7.23988018E+04

Back to top