Solver Square Comparison: Considers all models.

Date / Time: 09/27/02 10:16:11


Solver comparison utility.

Compares all solver return outcomes (for example optimal, infeasible, unbounded, interrupt, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver BARON default is represented on the left (rows) and solver BARON op4 on top (columns). See the solver return definitions for return codes.


Tracefile 1 :b0
Tracefile 2 :b4
Solvers used : BARON default
BARON op4
Modeltype(s)   NLP



optimal feasible infeasible unbounded fail total BARON default
optimal 40 - - - - 40
feasible 5 1 - - 1 7
infeasible - - - - - -
unbounded - - - - - -
fail - - - - 3 3
total BARON op4 45 1 - - 4 50




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible4 or 5 or 19 1
unbounded3 or 18 1
fail all other all other




Solver Resource Times


BARON default: opt -- BARON op4: opt    Back to top

Modelname BARON default BARON op4 Ratio (BARON default/BARON op4) Obj (BARON default) Obj (BARON op4)
1lmp1 0.3700 0.2100 1.762 1343.04169420 1343.04169420
2lmp1 0.4000 0.2300 1.739 286.13325324 286.13325324
3lmp1 0.3800 0.2200 1.727 2162.42851501 2162.42851501
4lmp1 0.3400 0.2300 1.478 757.85101680 757.85101680
5lmp1 0.3300 0.2500 1.320 313.48678811 313.48678811
6lmp1 13.3500 4.2200 3.164 1116.56595163 1116.56595163
7lmp1 9.2100 4.2500 2.167 418.05660591 418.05660591
8lmp1 15.9900 4.2200 3.789 568.86847149 568.86847149
9lmp1 6.8200 4.1700 1.635 550.56109854 550.56109854
10lmp1 7.7500 3.4000 2.279 605.36476972 605.36476972
11lmp1 114.9600 21.1400 5.438 97.79937140 97.79937140
12lmp1 63.3900 19.6300 3.229 78.57040425 78.57040425
13lmp1 118.6900 18.7800 6.320 199.14792703 199.14792703
14lmp1 109.4100 21.3100 5.134 212.65600030 212.65600030
15lmp1 106.2400 21.3500 4.976 526.16351752 526.16351752
16lmp1 0.5700 0.3600 1.583 34051.49871131 34051.49871131
17lmp1 0.5500 0.3400 1.618 9517.81637754 9517.81637754
18lmp1 0.6200 0.5100 1.216 81024.21849159 81024.21849159
19lmp1 0.7200 0.4600 1.565 126297.61511122 126297.61511122
20lmp1 0.6400 0.4600 1.391 58844.00072012 58844.00072012
21lmp1 31.6400 8.6800 3.645 33435.86275939 33435.86275939
22lmp1 23.4300 9.4400 2.482 30382.77759579 30382.77759579
23lmp1 26.3400 11.9600 2.202 34848.87327480 34848.87327480
24lmp1 19.3700 9.6900 1.999 7356.10082994 7356.10082994
25lmp1 40.7400 12.8300 3.175 64331.81609542 64331.81609542
26lmp1 228.5500 32.8100 6.966 36738.69769556 36738.69769556
27lmp1 212.9900 29.6300 7.188 10860.43630329 10860.43630329
28lmp1 136.3200 37.1300 3.671 25199.34997521 25199.34997521
29lmp1 112.3600 40.9900 2.741 39677.65797691 39677.65797691
30lmp1 150.2300 37.6900 3.986 38925.41498756 38925.41498756
31lmp1 0.9300 0.6300 1.476 748596.35666942 748596.35666942
32lmp1 1.3600 0.8500 1.600 1276434.88264609 1276434.88264609
33lmp1 1.1100 0.7400 1.500 2088393.65639384 2088393.65639384
34lmp1 0.8200 0.6800 1.206 366054.66886322 366054.66886322
35lmp1 1.2100 0.8400 1.440 1405489.91650282 1405489.91650282
36lmp1 16.4500 14.9100 1.103 825385.86717393 825385.86717393
37lmp1 60.6700 31.2600 1.941 2689460.93067882 2689460.93067882
38lmp1 94.6000 46.6300 2.029 4488503.91438485 4488503.91438485
39lmp1 29.0600 13.5800 2.140 280253.97032541 280253.97032541
40lmp1 54.3700 32.5900 1.668 1410808.01584794 1410808.01584794

Back to top





BARON default: feas -- BARON op4: opt    Back to top

Modelname BARON default BARON op4 Ratio (BARON default/BARON op4) Obj (BARON default) Obj (BARON op4)
41lmp1 300.4100 289.9600 1.036 5093883.15434319 3037908.10022320
42lmp1 308.5600 168.8500 1.827 1537852.50112920 1537852.50112920
43lmp1 300.1200 202.8500 1.480 1787123.88050870 1787123.88050870
44lmp1 300.1000 180.4700 1.663 2244816.01250579 2244816.01250579
45lmp1 300.1200 186.6000 1.608 1424463.97250006 1424463.97250006

Back to top





BARON default: feas -- BARON op4: feas    Back to top

Modelname BARON default BARON op4 Ratio (BARON default/BARON op4) Obj (BARON default) Obj (BARON op4)
46lmp1 302.1800 300.0600 1.007 49507950.35017590 49579112.26706990

Back to top





BARON default: feas -- BARON op4: f    Back to top

Modelname BARON default BARON op4 Ratio (BARON default/BARON op4) Obj (BARON default) Status (BARON op4)
48lmp1 305.6100 300.1700 --- 292426733.94293700 mstat( 7) sstat( 3)

Back to top





BARON default: f -- BARON op4: f    Back to top

Modelname BARON default BARON op4 Ratio (BARON default/BARON op4) Status (BARON default) Status (BARON op4)
47lmp1 300.1300 300.0000 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
49lmp1 300.1600 300.1600 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
50lmp1 300.2400 300.0800 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)

Back to top





BARON default: opt:     Back to top

Modelname BARON default Obj (BARON default)
1lmp1 0.3700 1343.04169420
2lmp1 0.4000 286.13325324
3lmp1 0.3800 2162.42851501
4lmp1 0.3400 757.85101680
5lmp1 0.3300 313.48678811
6lmp1 13.3500 1116.56595163
7lmp1 9.2100 418.05660591
8lmp1 15.9900 568.86847149
9lmp1 6.8200 550.56109854
10lmp1 7.7500 605.36476972
11lmp1 114.9600 97.79937140
12lmp1 63.3900 78.57040425
13lmp1 118.6900 199.14792703
14lmp1 109.4100 212.65600030
15lmp1 106.2400 526.16351752
16lmp1 0.5700 34051.49871131
17lmp1 0.5500 9517.81637754
18lmp1 0.6200 81024.21849159
19lmp1 0.7200 126297.61511122
20lmp1 0.6400 58844.00072012
21lmp1 31.6400 33435.86275939
22lmp1 23.4300 30382.77759579
23lmp1 26.3400 34848.87327480
24lmp1 19.3700 7356.10082994
25lmp1 40.7400 64331.81609542
26lmp1 228.5500 36738.69769556
27lmp1 212.9900 10860.43630329
28lmp1 136.3200 25199.34997521
29lmp1 112.3600 39677.65797691
30lmp1 150.2300 38925.41498756
31lmp1 0.9300 748596.35666942
32lmp1 1.3600 1276434.88264609
33lmp1 1.1100 2088393.65639384
34lmp1 0.8200 366054.66886322
35lmp1 1.2100 1405489.91650282
36lmp1 16.4500 825385.86717393
37lmp1 60.6700 2689460.93067882
38lmp1 94.6000 4488503.91438485
39lmp1 29.0600 280253.97032541
40lmp1 54.3700 1410808.01584794

Back to top





BARON default: feas:     Back to top

Modelname BARON default Obj (BARON default)
41lmp1 300.4100 5093883.15434319
42lmp1 308.5600 1537852.50112920
43lmp1 300.1200 1787123.88050870
44lmp1 300.1000 2244816.01250579
45lmp1 300.1200 1424463.97250006
46lmp1 302.1800 49507950.35017590
48lmp1 305.6100 292426733.94293700

Back to top





BARON default: f:     Back to top

Modelname BARON default Status (BARON default)
47lmp1 300.1300 mstat( 7) sstat( 3)
49lmp1 300.1600 mstat( 7) sstat( 3)
50lmp1 300.2400 mstat( 7) sstat( 3)

Back to top





BARON op4: opt:     Back to top

Modelname BARON op4 Obj (BARON op4)
1lmp1 0.2100 1343.04169420
2lmp1 0.2300 286.13325324
3lmp1 0.2200 2162.42851501
4lmp1 0.2300 757.85101680
5lmp1 0.2500 313.48678811
6lmp1 4.2200 1116.56595163
7lmp1 4.2500 418.05660591
8lmp1 4.2200 568.86847149
9lmp1 4.1700 550.56109854
10lmp1 3.4000 605.36476972
11lmp1 21.1400 97.79937140
12lmp1 19.6300 78.57040425
13lmp1 18.7800 199.14792703
14lmp1 21.3100 212.65600030
15lmp1 21.3500 526.16351752
16lmp1 0.3600 34051.49871131
17lmp1 0.3400 9517.81637754
18lmp1 0.5100 81024.21849159
19lmp1 0.4600 126297.61511122
20lmp1 0.4600 58844.00072012
21lmp1 8.6800 33435.86275939
22lmp1 9.4400 30382.77759579
23lmp1 11.9600 34848.87327480
24lmp1 9.6900 7356.10082994
25lmp1 12.8300 64331.81609542
26lmp1 32.8100 36738.69769556
27lmp1 29.6300 10860.43630329
28lmp1 37.1300 25199.34997521
29lmp1 40.9900 39677.65797691
30lmp1 37.6900 38925.41498756
31lmp1 0.6300 748596.35666942
32lmp1 0.8500 1276434.88264609
33lmp1 0.7400 2088393.65639384
34lmp1 0.6800 366054.66886322
35lmp1 0.8400 1405489.91650282
36lmp1 14.9100 825385.86717393
37lmp1 31.2600 2689460.93067882
38lmp1 46.6300 4488503.91438485
39lmp1 13.5800 280253.97032541
40lmp1 32.5900 1410808.01584794
41lmp1 289.9600 5093883.15434319
42lmp1 168.8500 1537852.50112920
43lmp1 202.8500 1787123.88050870
44lmp1 180.4700 2244816.01250579
45lmp1 186.6000 1424463.97250006

Back to top





BARON op4: feas:     Back to top

Modelname BARON op4 Obj (BARON op4)
46lmp1 300.0600 49507950.35017590

Back to top





BARON op4: f:     Back to top

Modelname BARON op4 Status (BARON op4)
47lmp1 300.0000 mstat( 7) sstat( 3)
48lmp1 300.1700 mstat( 7) sstat( 3)
49lmp1 300.1600 mstat( 7) sstat( 3)
50lmp1 300.0800 mstat( 7) sstat( 3)

Back to top