Solver Square Comparison: Considers all models.

Date / Time: 09/27/02 10:16:11


Solver comparison utility.

Compares all solver return outcomes (for example optimal, infeasible, unbounded, interrupt, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver BARON default is represented on the left (rows) and solver BARON op5 on top (columns). See the solver return definitions for return codes.


Tracefile 1 :b0
Tracefile 2 :b5
Solvers used : BARON default
BARON op5
Modeltype(s)   NLP



optimal feasible infeasible unbounded fail total BARON default
optimal 17 13 - - 10 40
feasible - - - - 7 7
infeasible - - - - - -
unbounded - - - - - -
fail - - - - 3 3
total BARON op5 17 13 - - 20 50




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible4 or 5 or 19 1
unbounded3 or 18 1
fail all other all other




Solver Resource Times


BARON default: opt -- BARON op5: opt    Back to top

Modelname BARON default BARON op5 Ratio (BARON default/BARON op5) Obj (BARON default) Obj (BARON op5)
1lmp1 0.3700 0.1200 3.083 1343.04169420 1343.04169420
2lmp1 0.4000 0.1200 3.333 286.13325324 286.13325324
3lmp1 0.3800 0.1400 2.714 2162.42851501 2162.42851501
4lmp1 0.3400 0.1600 2.125 757.85101680 757.85101680
5lmp1 0.3300 0.1600 2.063 313.48678811 313.48678811
6lmp1 13.3500 1.7500 7.629 1116.56595163 1116.56595163
7lmp1 9.2100 1.9900 4.628 418.05660591 418.05660591
8lmp1 15.9900 1.6300 9.810 568.86847149 568.86847149
9lmp1 6.8200 1.8000 3.789 550.56109854 550.56109854
10lmp1 7.7500 1.7400 4.454 605.36476972 605.36476972
11lmp1 114.9600 9.0800 12.661 97.79937140 97.79937140
12lmp1 63.3900 6.7100 9.447 78.57040425 78.57040425
13lmp1 118.6900 6.9200 17.152 199.14792703 199.14792703
14lmp1 109.4100 6.7000 16.330 212.65600030 212.65600030
15lmp1 106.2400 8.1200 13.084 526.16351752 526.16351752
24lmp1 19.3700 33.8200 0.573 7356.10082994 7356.10082994
27lmp1 212.9900 209.8400 1.015 10860.43630329 10860.43630329

Back to top





BARON default: opt -- BARON op5: feas    Back to top

Modelname BARON default BARON op5 Ratio (BARON default/BARON op5) Obj (BARON default) Obj (BARON op5)
16lmp1 0.5700 300.0100 0.002 34051.49871131 34051.49871131
17lmp1 0.5500 300.0100 0.002 9517.81637754 9517.81637754
18lmp1 0.6200 300.0100 0.002 81024.21849159 81024.21849159
19lmp1 0.7200 300.0100 0.002 126297.61511122 126297.61511122
20lmp1 0.6400 300.0000 0.002 58844.00072012 58844.00072012
21lmp1 31.6400 300.0200 0.105 33435.86275939 33435.86275939
22lmp1 23.4300 300.0000 0.078 30382.77759579 30402.77504931
23lmp1 26.3400 300.0100 0.088 34848.87327480 83257.76358848
25lmp1 40.7400 300.0100 0.136 64331.81609542 65739.33027778
26lmp1 228.5500 300.0100 0.762 36738.69769556 36738.69769556
28lmp1 136.3200 300.0400 0.454 25199.34997521 25214.88854768
29lmp1 112.3600 300.0200 0.375 39677.65797691 41865.19704935
30lmp1 150.2300 300.0300 0.501 38925.41498756 38925.41498756

Back to top





BARON default: opt -- BARON op5: f    Back to top

Modelname BARON default BARON op5 Ratio (BARON default/BARON op5) Obj (BARON default) Status (BARON op5)
31lmp1 0.9300 0.7200 --- 748596.35666942 mstat( 1) sstat( 4)
32lmp1 1.3600 0.6600 --- 1276434.88264609 mstat( 1) sstat( 4)
33lmp1 1.1100 0.6200 --- 2088393.65639384 mstat( 1) sstat( 4)
34lmp1 0.8200 0.6200 --- 366054.66886322 mstat( 1) sstat( 4)
35lmp1 1.2100 0.5900 --- 1405489.91650282 mstat( 1) sstat( 4)
36lmp1 16.4500 9.3800 --- 825385.86717393 mstat( 1) sstat( 4)
37lmp1 60.6700 7.8800 --- 2689460.93067882 mstat( 1) sstat( 4)
38lmp1 94.6000 8.7500 --- 4488503.91438485 mstat( 1) sstat( 4)
39lmp1 29.0600 6.8400 --- 280253.97032541 mstat( 1) sstat( 4)
40lmp1 54.3700 300.0100 --- 1410808.01584794 mstat( 1) sstat( 3)

Back to top





BARON default: feas -- BARON op5: f    Back to top

Modelname BARON default BARON op5 Ratio (BARON default/BARON op5) Obj (BARON default) Status (BARON op5)
41lmp1 300.4100 33.0700 --- 5093883.15434319 mstat( 1) sstat( 4)
42lmp1 308.5600 37.5900 --- 1537852.50112920 mstat( 1) sstat( 4)
43lmp1 300.1200 32.8500 --- 1787123.88050870 mstat( 1) sstat( 4)
44lmp1 300.1000 36.4900 --- 2244816.01250579 mstat( 1) sstat( 4)
45lmp1 300.1200 35.1800 --- 1424463.97250006 mstat( 1) sstat( 4)
46lmp1 302.1800 43.9800 --- 49507950.35017590 mstat( 1) sstat( 4)
48lmp1 305.6100 42.3000 --- 292426733.94293700 mstat( 1) sstat( 4)

Back to top





BARON default: f -- BARON op5: f    Back to top

Modelname BARON default BARON op5 Ratio (BARON default/BARON op5) Status (BARON default) Status (BARON op5)
47lmp1 300.1300 29.4500 --- mstat( 7) sstat( 3) mstat( 1) sstat( 4)
49lmp1 300.1600 30.0900 --- mstat( 7) sstat( 3) mstat( 1) sstat( 4)
50lmp1 300.2400 64.0000 --- mstat( 7) sstat( 3) mstat( 1) sstat( 4)

Back to top





BARON default: opt:     Back to top

Modelname BARON default Obj (BARON default)
1lmp1 0.3700 1343.04169420
2lmp1 0.4000 286.13325324
3lmp1 0.3800 2162.42851501
4lmp1 0.3400 757.85101680
5lmp1 0.3300 313.48678811
6lmp1 13.3500 1116.56595163
7lmp1 9.2100 418.05660591
8lmp1 15.9900 568.86847149
9lmp1 6.8200 550.56109854
10lmp1 7.7500 605.36476972
11lmp1 114.9600 97.79937140
12lmp1 63.3900 78.57040425
13lmp1 118.6900 199.14792703
14lmp1 109.4100 212.65600030
15lmp1 106.2400 526.16351752
16lmp1 0.5700 34051.49871131
17lmp1 0.5500 9517.81637754
18lmp1 0.6200 81024.21849159
19lmp1 0.7200 126297.61511122
20lmp1 0.6400 58844.00072012
21lmp1 31.6400 33435.86275939
22lmp1 23.4300 30382.77759579
23lmp1 26.3400 34848.87327480
24lmp1 19.3700 7356.10082994
25lmp1 40.7400 64331.81609542
26lmp1 228.5500 36738.69769556
27lmp1 212.9900 10860.43630329
28lmp1 136.3200 25199.34997521
29lmp1 112.3600 39677.65797691
30lmp1 150.2300 38925.41498756
31lmp1 0.9300 748596.35666942
32lmp1 1.3600 1276434.88264609
33lmp1 1.1100 2088393.65639384
34lmp1 0.8200 366054.66886322
35lmp1 1.2100 1405489.91650282
36lmp1 16.4500 825385.86717393
37lmp1 60.6700 2689460.93067882
38lmp1 94.6000 4488503.91438485
39lmp1 29.0600 280253.97032541
40lmp1 54.3700 1410808.01584794

Back to top





BARON default: feas:     Back to top

Modelname BARON default Obj (BARON default)
41lmp1 300.4100 5093883.15434319
42lmp1 308.5600 1537852.50112920
43lmp1 300.1200 1787123.88050870
44lmp1 300.1000 2244816.01250579
45lmp1 300.1200 1424463.97250006
46lmp1 302.1800 49507950.35017590
48lmp1 305.6100 292426733.94293700

Back to top





BARON default: f:     Back to top

Modelname BARON default Status (BARON default)
47lmp1 300.1300 mstat( 7) sstat( 3)
49lmp1 300.1600 mstat( 7) sstat( 3)
50lmp1 300.2400 mstat( 7) sstat( 3)

Back to top





BARON op5: opt:     Back to top

Modelname BARON op5 Obj (BARON op5)
1lmp1 0.1200 1343.04169420
2lmp1 0.1200 286.13325324
3lmp1 0.1400 2162.42851501
4lmp1 0.1600 757.85101680
5lmp1 0.1600 313.48678811
6lmp1 1.7500 1116.56595163
7lmp1 1.9900 418.05660591
8lmp1 1.6300 568.86847149
9lmp1 1.8000 550.56109854
10lmp1 1.7400 605.36476972
11lmp1 9.0800 97.79937140
12lmp1 6.7100 78.57040425
13lmp1 6.9200 199.14792703
14lmp1 6.7000 212.65600030
15lmp1 8.1200 526.16351752
24lmp1 33.8200 7356.10082994
27lmp1 209.8400 10860.43630329

Back to top





BARON op5: feas:     Back to top

Modelname BARON op5 Obj (BARON op5)
16lmp1 300.0100 34051.49871131
17lmp1 300.0100 9517.81637754
18lmp1 300.0100 81024.21849159
19lmp1 300.0100 126297.61511122
20lmp1 300.0000 58844.00072012
21lmp1 300.0200 33435.86275939
22lmp1 300.0000 30382.77759579
23lmp1 300.0100 34848.87327480
25lmp1 300.0100 64331.81609542
26lmp1 300.0100 36738.69769556
28lmp1 300.0400 25199.34997521
29lmp1 300.0200 39677.65797691
30lmp1 300.0300 38925.41498756

Back to top





BARON op5: f:     Back to top

Modelname BARON op5 Status (BARON op5)
31lmp1 0.7200 mstat( 1) sstat( 4)
32lmp1 0.6600 mstat( 1) sstat( 4)
33lmp1 0.6200 mstat( 1) sstat( 4)
34lmp1 0.6200 mstat( 1) sstat( 4)
35lmp1 0.5900 mstat( 1) sstat( 4)
36lmp1 9.3800 mstat( 1) sstat( 4)
37lmp1 7.8800 mstat( 1) sstat( 4)
38lmp1 8.7500 mstat( 1) sstat( 4)
39lmp1 6.8400 mstat( 1) sstat( 4)
40lmp1 300.0100 mstat( 1) sstat( 3)
41lmp1 33.0700 mstat( 1) sstat( 4)
42lmp1 37.5900 mstat( 1) sstat( 4)
43lmp1 32.8500 mstat( 1) sstat( 4)
44lmp1 36.4900 mstat( 1) sstat( 4)
45lmp1 35.1800 mstat( 1) sstat( 4)
46lmp1 43.9800 mstat( 1) sstat( 4)
47lmp1 29.4500 mstat( 1) sstat( 4)
48lmp1 42.3000 mstat( 1) sstat( 4)
49lmp1 30.0900 mstat( 1) sstat( 4)
50lmp1 64.0000 mstat( 1) sstat( 4)

Back to top