Solver Square Comparison: Considers all models.

Date / Time: 09/27/02 10:16:12


Solver comparison utility.

Compares all solver return outcomes (for example optimal, infeasible, unbounded, interrupt, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver BARON default is represented on the left (rows) and solver BARON op6 on top (columns). See the solver return definitions for return codes.


Tracefile 1 :b0
Tracefile 2 :b6
Solvers used : BARON default
BARON op6
Modeltype(s)   NLP



optimal feasible infeasible unbounded fail total BARON default
optimal 40 - - - - 40
feasible 5 1 - - 1 7
infeasible - - - - - -
unbounded - - - - - -
fail - - - - 3 3
total BARON op6 45 1 - - 4 50




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible4 or 5 or 19 1
unbounded3 or 18 1
fail all other all other




Solver Resource Times


BARON default: opt -- BARON op6: opt    Back to top

Modelname BARON default BARON op6 Ratio (BARON default/BARON op6) Obj (BARON default) Obj (BARON op6)
1lmp1 0.3700 0.1200 3.083 1343.04169420 1343.04169420
2lmp1 0.4000 0.1400 2.857 286.13325324 286.13325324
3lmp1 0.3800 0.1500 2.533 2162.42851501 2162.42851501
4lmp1 0.3400 0.1600 2.125 757.85101680 757.85101680
5lmp1 0.3300 0.1600 2.063 313.48678811 313.48678811
6lmp1 13.3500 2.0600 6.481 1116.56595163 1116.56595163
7lmp1 9.2100 2.3600 3.903 418.05660591 418.05660591
8lmp1 15.9900 1.9100 8.372 568.86847149 568.86847149
9lmp1 6.8200 1.8900 3.608 550.56109854 550.56109854
10lmp1 7.7500 1.8200 4.258 605.36476972 605.36476972
11lmp1 114.9600 10.2000 11.271 97.79937140 97.79937140
12lmp1 63.3900 6.9600 9.108 78.57040425 78.57040425
13lmp1 118.6900 7.3700 16.104 199.14792703 199.14792703
14lmp1 109.4100 7.5500 14.491 212.65600030 212.65600030
15lmp1 106.2400 9.5400 11.136 526.16351752 526.16351752
16lmp1 0.5700 0.2900 1.966 34051.49871131 34051.49871131
17lmp1 0.5500 0.2900 1.897 9517.81637754 9517.81637754
18lmp1 0.6200 0.4300 1.442 81024.21849159 81024.21849159
19lmp1 0.7200 0.3800 1.895 126297.61511122 126297.61511122
20lmp1 0.6400 0.3800 1.684 58844.00072012 58844.00072012
21lmp1 31.6400 6.2000 5.103 33435.86275939 33435.86275939
22lmp1 23.4300 6.7900 3.451 30382.77759579 30382.77759579
23lmp1 26.3400 10.2400 2.572 34848.87327480 34848.87327480
24lmp1 19.3700 7.5800 2.555 7356.10082994 7356.10082994
25lmp1 40.7400 10.5400 3.865 64331.81609542 64331.81609542
26lmp1 228.5500 25.6100 8.924 36738.69769556 36738.69769556
27lmp1 212.9900 19.1900 11.099 10860.43630329 10860.43630329
28lmp1 136.3200 28.8500 4.725 25199.34997521 25199.34997521
29lmp1 112.3600 30.4600 3.689 39677.65797691 39677.65797691
30lmp1 150.2300 28.4400 5.282 38925.41498756 38925.41498756
31lmp1 0.9300 0.5100 1.824 748596.35666942 748596.35666942
32lmp1 1.3600 0.6900 1.971 1276434.88264609 1276434.88264609
33lmp1 1.1100 0.6300 1.762 2088393.65639384 2088393.65639384
34lmp1 0.8200 0.5400 1.519 366054.66886322 366054.66886322
35lmp1 1.2100 0.7800 1.551 1405489.91650282 1405489.91650282
36lmp1 16.4500 13.1300 1.253 825385.86717393 825385.86717393
37lmp1 60.6700 29.4100 2.063 2689460.93067882 2689460.93067882
38lmp1 94.6000 41.2400 2.294 4488503.91438485 4488503.91438485
39lmp1 29.0600 11.6700 2.490 280253.97032541 280253.97032541
40lmp1 54.3700 28.9500 1.878 1410808.01584794 1410808.01584794

Back to top





BARON default: feas -- BARON op6: opt    Back to top

Modelname BARON default BARON op6 Ratio (BARON default/BARON op6) Obj (BARON default) Obj (BARON op6)
41lmp1 300.4100 215.7100 1.393 5093883.15434319 3037908.10022320
42lmp1 308.5600 159.3700 1.936 1537852.50112920 1537852.50112920
43lmp1 300.1200 192.0400 1.563 1787123.88050870 1787123.88050870
44lmp1 300.1000 162.1800 1.850 2244816.01250579 2244816.01250579
45lmp1 300.1200 178.2100 1.684 1424463.97250006 1424463.97250006

Back to top





BARON default: feas -- BARON op6: feas    Back to top

Modelname BARON default BARON op6 Ratio (BARON default/BARON op6) Obj (BARON default) Obj (BARON op6)
46lmp1 302.1800 300.0600 1.007 49507950.35017590 49507950.35017590

Back to top





BARON default: feas -- BARON op6: f    Back to top

Modelname BARON default BARON op6 Ratio (BARON default/BARON op6) Obj (BARON default) Status (BARON op6)
48lmp1 305.6100 300.0600 --- 292426733.94293700 mstat( 7) sstat( 3)

Back to top





BARON default: f -- BARON op6: f    Back to top

Modelname BARON default BARON op6 Ratio (BARON default/BARON op6) Status (BARON default) Status (BARON op6)
47lmp1 300.1300 300.0300 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
49lmp1 300.1600 300.0400 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
50lmp1 300.2400 300.0500 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)

Back to top





BARON default: opt:     Back to top

Modelname BARON default Obj (BARON default)
1lmp1 0.3700 1343.04169420
2lmp1 0.4000 286.13325324
3lmp1 0.3800 2162.42851501
4lmp1 0.3400 757.85101680
5lmp1 0.3300 313.48678811
6lmp1 13.3500 1116.56595163
7lmp1 9.2100 418.05660591
8lmp1 15.9900 568.86847149
9lmp1 6.8200 550.56109854
10lmp1 7.7500 605.36476972
11lmp1 114.9600 97.79937140
12lmp1 63.3900 78.57040425
13lmp1 118.6900 199.14792703
14lmp1 109.4100 212.65600030
15lmp1 106.2400 526.16351752
16lmp1 0.5700 34051.49871131
17lmp1 0.5500 9517.81637754
18lmp1 0.6200 81024.21849159
19lmp1 0.7200 126297.61511122
20lmp1 0.6400 58844.00072012
21lmp1 31.6400 33435.86275939
22lmp1 23.4300 30382.77759579
23lmp1 26.3400 34848.87327480
24lmp1 19.3700 7356.10082994
25lmp1 40.7400 64331.81609542
26lmp1 228.5500 36738.69769556
27lmp1 212.9900 10860.43630329
28lmp1 136.3200 25199.34997521
29lmp1 112.3600 39677.65797691
30lmp1 150.2300 38925.41498756
31lmp1 0.9300 748596.35666942
32lmp1 1.3600 1276434.88264609
33lmp1 1.1100 2088393.65639384
34lmp1 0.8200 366054.66886322
35lmp1 1.2100 1405489.91650282
36lmp1 16.4500 825385.86717393
37lmp1 60.6700 2689460.93067882
38lmp1 94.6000 4488503.91438485
39lmp1 29.0600 280253.97032541
40lmp1 54.3700 1410808.01584794

Back to top





BARON default: feas:     Back to top

Modelname BARON default Obj (BARON default)
41lmp1 300.4100 5093883.15434319
42lmp1 308.5600 1537852.50112920
43lmp1 300.1200 1787123.88050870
44lmp1 300.1000 2244816.01250579
45lmp1 300.1200 1424463.97250006
46lmp1 302.1800 49507950.35017590
48lmp1 305.6100 292426733.94293700

Back to top





BARON default: f:     Back to top

Modelname BARON default Status (BARON default)
47lmp1 300.1300 mstat( 7) sstat( 3)
49lmp1 300.1600 mstat( 7) sstat( 3)
50lmp1 300.2400 mstat( 7) sstat( 3)

Back to top





BARON op6: opt:     Back to top

Modelname BARON op6 Obj (BARON op6)
1lmp1 0.1200 1343.04169420
2lmp1 0.1400 286.13325324
3lmp1 0.1500 2162.42851501
4lmp1 0.1600 757.85101680
5lmp1 0.1600 313.48678811
6lmp1 2.0600 1116.56595163
7lmp1 2.3600 418.05660591
8lmp1 1.9100 568.86847149
9lmp1 1.8900 550.56109854
10lmp1 1.8200 605.36476972
11lmp1 10.2000 97.79937140
12lmp1 6.9600 78.57040425
13lmp1 7.3700 199.14792703
14lmp1 7.5500 212.65600030
15lmp1 9.5400 526.16351752
16lmp1 0.2900 34051.49871131
17lmp1 0.2900 9517.81637754
18lmp1 0.4300 81024.21849159
19lmp1 0.3800 126297.61511122
20lmp1 0.3800 58844.00072012
21lmp1 6.2000 33435.86275939
22lmp1 6.7900 30382.77759579
23lmp1 10.2400 34848.87327480
24lmp1 7.5800 7356.10082994
25lmp1 10.5400 64331.81609542
26lmp1 25.6100 36738.69769556
27lmp1 19.1900 10860.43630329
28lmp1 28.8500 25199.34997521
29lmp1 30.4600 39677.65797691
30lmp1 28.4400 38925.41498756
31lmp1 0.5100 748596.35666942
32lmp1 0.6900 1276434.88264609
33lmp1 0.6300 2088393.65639384
34lmp1 0.5400 366054.66886322
35lmp1 0.7800 1405489.91650282
36lmp1 13.1300 825385.86717393
37lmp1 29.4100 2689460.93067882
38lmp1 41.2400 4488503.91438485
39lmp1 11.6700 280253.97032541
40lmp1 28.9500 1410808.01584794
41lmp1 215.7100 5093883.15434319
42lmp1 159.3700 1537852.50112920
43lmp1 192.0400 1787123.88050870
44lmp1 162.1800 2244816.01250579
45lmp1 178.2100 1424463.97250006

Back to top





BARON op6: feas:     Back to top

Modelname BARON op6 Obj (BARON op6)
46lmp1 300.0600 49507950.35017590

Back to top





BARON op6: f:     Back to top

Modelname BARON op6 Status (BARON op6)
47lmp1 300.0300 mstat( 7) sstat( 3)
48lmp1 300.0600 mstat( 7) sstat( 3)
49lmp1 300.0400 mstat( 7) sstat( 3)
50lmp1 300.0500 mstat( 7) sstat( 3)

Back to top