Solver Square Comparison: Considers all models.

Date / Time: 09/27/02 10:16:12


Solver comparison utility.

Compares all solver return outcomes (for example optimal, infeasible, unbounded, interrupt, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver BARON op2 is represented on the left (rows) and solver BARON op3 on top (columns). See the solver return definitions for return codes.


Tracefile 1 :b2
Tracefile 2 :b3
Solvers used : BARON op2
BARON op3
Modeltype(s)   NLP



optimal feasible infeasible unbounded fail total BARON op2
optimal 45 - - - - 45
feasible - 1 - - - 1
infeasible - - - - - -
unbounded - - - - - -
fail - - - - 4 4
total BARON op3 45 1 - - 4 50




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible4 or 5 or 19 1
unbounded3 or 18 1
fail all other all other




Solver Resource Times


BARON op2: opt -- BARON op3: opt    Back to top

Modelname BARON op2 BARON op3 Ratio (BARON op2/BARON op3) Obj (BARON op2) Obj (BARON op3)
1lmp1 0.2200 0.2200 1.000 1343.04169420 1343.04169420
2lmp1 0.2400 0.2400 1.000 286.13325324 286.13325324
3lmp1 0.2400 0.2300 1.043 2162.42851501 2162.42851501
4lmp1 0.2400 0.2200 1.091 757.85101680 757.85101680
5lmp1 0.2500 0.2500 1.000 313.48678811 313.48678811
6lmp1 4.3600 4.3500 1.002 1116.56595163 1116.56595163
7lmp1 4.4700 4.6400 0.963 418.05660591 418.05660591
8lmp1 4.4200 4.3000 1.028 568.86847149 568.86847149
9lmp1 4.3700 4.2800 1.021 550.56109854 550.56109854
10lmp1 3.5800 3.6000 0.994 605.36476972 605.36476972
11lmp1 22.3100 21.6800 1.029 97.79937140 97.79937140
12lmp1 20.5200 20.4600 1.003 78.57040425 78.57040425
13lmp1 19.7400 19.6000 1.007 199.14792703 199.14792703
14lmp1 22.2300 21.5000 1.034 212.65600030 212.65600030
15lmp1 21.8800 21.6400 1.011 526.16351752 526.16351752
16lmp1 0.3500 0.3500 1.000 34051.49871131 34051.49871131
17lmp1 0.3400 0.3400 1.000 9517.81637754 9517.81637754
18lmp1 0.5100 0.4900 1.041 81024.21849159 81024.21849159
19lmp1 0.4600 0.4400 1.045 126297.61511122 126297.61511122
20lmp1 0.4600 0.4600 1.000 58844.00072012 58844.00072012
21lmp1 8.9000 8.6400 1.030 33435.86275939 33435.86275939
22lmp1 9.5000 9.1400 1.039 30382.77759579 30382.77759579
23lmp1 12.3100 12.3400 0.998 34848.87327480 34848.87327480
24lmp1 9.5200 8.9000 1.070 7356.10082994 7356.10082994
25lmp1 12.5200 12.6800 0.987 64331.81609542 64331.81609542
26lmp1 31.8800 31.4700 1.013 36738.69769556 36738.69769556
27lmp1 28.5900 26.0200 1.099 10860.43630329 10860.43630329
28lmp1 36.6800 35.7600 1.026 25199.34997521 25199.34997521
29lmp1 40.1000 37.1800 1.079 39677.65797691 39677.65797691
30lmp1 37.5300 35.5600 1.055 38925.41498756 38925.41498756
31lmp1 0.6200 0.6000 1.033 748596.35666942 748596.35666942
32lmp1 0.8400 0.8000 1.050 1276434.88264609 1276434.88264609
33lmp1 0.7300 0.7200 1.014 2088393.65639384 2088393.65639384
34lmp1 0.6800 0.6500 1.046 366054.66886322 366054.66886322
35lmp1 0.8200 0.8500 0.965 1405489.91650282 1405489.91650282
36lmp1 14.3800 14.6200 0.984 825385.86717393 825385.86717393
37lmp1 30.7000 33.5700 0.915 2689460.93067882 2689460.93067882
38lmp1 45.9600 42.8800 1.072 4488503.91438485 4488503.91438485
39lmp1 13.4100 13.7000 0.979 280253.97032541 280253.97032541
40lmp1 31.5200 32.0400 0.984 1410808.01584794 1410808.01584794
41lmp1 289.4500 242.9600 1.191 3037908.10022320 3037908.10022320
42lmp1 170.6300 180.4600 0.946 1537852.50112920 1537852.50112920
43lmp1 201.9600 216.9800 0.931 1787123.88050870 1787123.88050870
44lmp1 179.1000 183.2500 0.977 2244816.01250579 2244816.01250579
45lmp1 185.8600 199.0000 0.934 1424463.97250006 1424463.97250006

Back to top





BARON op2: feas -- BARON op3: feas    Back to top

Modelname BARON op2 BARON op3 Ratio (BARON op2/BARON op3) Obj (BARON op2) Obj (BARON op3)
46lmp1 300.0000 300.1000 1.000 49579112.26706990 49579112.26706990

Back to top





BARON op2: f -- BARON op3: f    Back to top

Modelname BARON op2 BARON op3 Ratio (BARON op2/BARON op3) Status (BARON op2) Status (BARON op3)
47lmp1 300.0400 300.0500 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
48lmp1 300.0700 300.0500 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
49lmp1 300.0200 300.0000 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
50lmp1 300.0100 300.0400 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)

Back to top





BARON op2: opt:     Back to top

Modelname BARON op2 Obj (BARON op2)
1lmp1 0.2200 1343.04169420
2lmp1 0.2400 286.13325324
3lmp1 0.2400 2162.42851501
4lmp1 0.2400 757.85101680
5lmp1 0.2500 313.48678811
6lmp1 4.3600 1116.56595163
7lmp1 4.4700 418.05660591
8lmp1 4.4200 568.86847149
9lmp1 4.3700 550.56109854
10lmp1 3.5800 605.36476972
11lmp1 22.3100 97.79937140
12lmp1 20.5200 78.57040425
13lmp1 19.7400 199.14792703
14lmp1 22.2300 212.65600030
15lmp1 21.8800 526.16351752
16lmp1 0.3500 34051.49871131
17lmp1 0.3400 9517.81637754
18lmp1 0.5100 81024.21849159
19lmp1 0.4600 126297.61511122
20lmp1 0.4600 58844.00072012
21lmp1 8.9000 33435.86275939
22lmp1 9.5000 30382.77759579
23lmp1 12.3100 34848.87327480
24lmp1 9.5200 7356.10082994
25lmp1 12.5200 64331.81609542
26lmp1 31.8800 36738.69769556
27lmp1 28.5900 10860.43630329
28lmp1 36.6800 25199.34997521
29lmp1 40.1000 39677.65797691
30lmp1 37.5300 38925.41498756
31lmp1 0.6200 748596.35666942
32lmp1 0.8400 1276434.88264609
33lmp1 0.7300 2088393.65639384
34lmp1 0.6800 366054.66886322
35lmp1 0.8200 1405489.91650282
36lmp1 14.3800 825385.86717393
37lmp1 30.7000 2689460.93067882
38lmp1 45.9600 4488503.91438485
39lmp1 13.4100 280253.97032541
40lmp1 31.5200 1410808.01584794
41lmp1 289.4500 3037908.10022320
42lmp1 170.6300 1537852.50112920
43lmp1 201.9600 1787123.88050870
44lmp1 179.1000 2244816.01250579
45lmp1 185.8600 1424463.97250006

Back to top





BARON op2: feas:     Back to top

Modelname BARON op2 Obj (BARON op2)
46lmp1 300.0000 49579112.26706990

Back to top





BARON op2: f:     Back to top

Modelname BARON op2 Status (BARON op2)
47lmp1 300.0400 mstat( 7) sstat( 3)
48lmp1 300.0700 mstat( 7) sstat( 3)
49lmp1 300.0200 mstat( 7) sstat( 3)
50lmp1 300.0100 mstat( 7) sstat( 3)

Back to top





BARON op3: opt:     Back to top

Modelname BARON op3 Obj (BARON op3)
1lmp1 0.2200 1343.04169420
2lmp1 0.2400 286.13325324
3lmp1 0.2300 2162.42851501
4lmp1 0.2200 757.85101680
5lmp1 0.2500 313.48678811
6lmp1 4.3500 1116.56595163
7lmp1 4.6400 418.05660591
8lmp1 4.3000 568.86847149
9lmp1 4.2800 550.56109854
10lmp1 3.6000 605.36476972
11lmp1 21.6800 97.79937140
12lmp1 20.4600 78.57040425
13lmp1 19.6000 199.14792703
14lmp1 21.5000 212.65600030
15lmp1 21.6400 526.16351752
16lmp1 0.3500 34051.49871131
17lmp1 0.3400 9517.81637754
18lmp1 0.4900 81024.21849159
19lmp1 0.4400 126297.61511122
20lmp1 0.4600 58844.00072012
21lmp1 8.6400 33435.86275939
22lmp1 9.1400 30382.77759579
23lmp1 12.3400 34848.87327480
24lmp1 8.9000 7356.10082994
25lmp1 12.6800 64331.81609542
26lmp1 31.4700 36738.69769556
27lmp1 26.0200 10860.43630329
28lmp1 35.7600 25199.34997521
29lmp1 37.1800 39677.65797691
30lmp1 35.5600 38925.41498756
31lmp1 0.6000 748596.35666942
32lmp1 0.8000 1276434.88264609
33lmp1 0.7200 2088393.65639384
34lmp1 0.6500 366054.66886322
35lmp1 0.8500 1405489.91650282
36lmp1 14.6200 825385.86717393
37lmp1 33.5700 2689460.93067882
38lmp1 42.8800 4488503.91438485
39lmp1 13.7000 280253.97032541
40lmp1 32.0400 1410808.01584794
41lmp1 242.9600 3037908.10022320
42lmp1 180.4600 1537852.50112920
43lmp1 216.9800 1787123.88050870
44lmp1 183.2500 2244816.01250579
45lmp1 199.0000 1424463.97250006

Back to top





BARON op3: feas:     Back to top

Modelname BARON op3 Obj (BARON op3)
46lmp1 300.1000 49579112.26706990

Back to top





BARON op3: f:     Back to top

Modelname BARON op3 Status (BARON op3)
47lmp1 300.0500 mstat( 7) sstat( 3)
48lmp1 300.0500 mstat( 7) sstat( 3)
49lmp1 300.0000 mstat( 7) sstat( 3)
50lmp1 300.0400 mstat( 7) sstat( 3)

Back to top