Table A:   Considers only models solved optimal/feasible by both solvers.

Date / Time: 09/27/02 10:16:19


Total resource time for models solved optimal/feasible by solver A and solver B.

See the solver return definitions for optimal/feasible model and solve statuses. Solutions are not checked for how close they are to oneanother. Resource times are considered the same, if they are within 10% of eachother. A solver is considered faster than another, if it is less than 50% faster than the other. A solver is considered much faster than another, if it is more than 50% faster than the other.

A solver is considered to have a better objective function value, if the relative objective value difference is greater than 1.00E-05.

Tracefile 1 :b2
Tracefile 2 :b6
Solvers used : BARON op2
BARON op6
Modeltype(s)   NLP


Total Obj. BARON op2 better Obj. same Obj. BARON op6 better
Solver BARON op2 much faster : - - - -
Solver BARON op2 faster : - - - -
Solvers perform the same: 9 - 8 1
Solver BARON op6 faster : 29 - 29 -
Solver BARON op6 much faster : 8 - 8 -
Total models solved optimal/feasible : 46 - 45 1




Solver return definition:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5




Resource Times:

Resource times (as in trace file) listed in seconds.


Solvers perform the same - Obj same for both solvers:     Back to top

Modelname BARON op2 BARON op6 Ratio (BARON op2 / BARON op6)Obj BARON op2Obj BARON op6
35lmp1 0.82000.78001.051 1.40548992E+06 1.40548992E+06
36lmp1 14.380013.13001.095 8.25385867E+05 8.25385867E+05
37lmp1 30.700029.41001.044 2.68946093E+06 2.68946093E+06
40lmp1 31.520028.95001.089 1.41080802E+06 1.41080802E+06
42lmp1 170.6300159.37001.071 1.53785250E+06 1.53785250E+06
43lmp1 201.9600192.04001.052 1.78712388E+06 1.78712388E+06
44lmp1 179.1000162.18001.104 2.24481601E+06 2.24481601E+06
45lmp1 185.8600178.21001.043 1.42446397E+06 1.42446397E+06

Back to top



Solvers perform the same - Obj of BARON op6 better:    Back to top

Modelname BARON op2 BARON op6 Ratio (BARON op2 / BARON op6)Obj BARON op2Obj BARON op6
46lmp1 300.0000300.06001.000 4.95791123E+07 4.95079504E+07

Back to top



Solver BARON op6 faster - Obj same for both solvers:     Back to top

Modelname BARON op2 BARON op6 Ratio (BARON op2 / BARON op6)Obj BARON op2Obj BARON op6
1lmp1 0.22000.12001.833 1.34304169E+03 1.34304169E+03
2lmp1 0.24000.14001.714 2.86133253E+02 2.86133253E+02
3lmp1 0.24000.15001.600 2.16242852E+03 2.16242852E+03
4lmp1 0.24000.16001.500 7.57851017E+02 7.57851017E+02
5lmp1 0.25000.16001.563 3.13486788E+02 3.13486788E+02
7lmp1 4.47002.36001.894 4.18056606E+02 4.18056606E+02
10lmp1 3.58001.82001.967 6.05364770E+02 6.05364770E+02
16lmp1 0.35000.29001.207 3.40514987E+04 3.40514987E+04
17lmp1 0.34000.29001.172 9.51781638E+03 9.51781638E+03
18lmp1 0.51000.43001.186 8.10242185E+04 8.10242185E+04
19lmp1 0.46000.38001.211 1.26297615E+05 1.26297615E+05
20lmp1 0.46000.38001.211 5.88440007E+04 5.88440007E+04
21lmp1 8.90006.20001.435 3.34358628E+04 3.34358628E+04
22lmp1 9.50006.79001.399 3.03827776E+04 3.03827776E+04
23lmp1 12.310010.24001.202 3.48488733E+04 3.48488733E+04
24lmp1 9.52007.58001.256 7.35610083E+03 7.35610083E+03
25lmp1 12.520010.54001.188 6.43318161E+04 6.43318161E+04
26lmp1 31.880025.61001.245 3.67386977E+04 3.67386977E+04
27lmp1 28.590019.19001.490 1.08604363E+04 1.08604363E+04
28lmp1 36.680028.85001.271 2.51993500E+04 2.51993500E+04
29lmp1 40.100030.46001.316 3.96776580E+04 3.96776580E+04
30lmp1 37.530028.44001.320 3.89254150E+04 3.89254150E+04
31lmp1 0.62000.51001.216 7.48596357E+05 7.48596357E+05
32lmp1 0.84000.69001.217 1.27643488E+06 1.27643488E+06
33lmp1 0.73000.63001.159 2.08839366E+06 2.08839366E+06
34lmp1 0.68000.54001.259 3.66054669E+05 3.66054669E+05
38lmp1 45.960041.24001.114 4.48850391E+06 4.48850391E+06
39lmp1 13.410011.67001.149 2.80253970E+05 2.80253970E+05
41lmp1 289.4500215.71001.342 3.03790810E+06 3.03790810E+06

Back to top



Solver BARON op6 much faster - Obj same for both solvers:     Back to top

Modelname BARON op2 BARON op6 Ratio (BARON op2 / BARON op6)Obj BARON op2Obj BARON op6
6lmp1 4.36002.06002.117 1.11656595E+03 1.11656595E+03
8lmp1 4.42001.91002.314 5.68868471E+02 5.68868471E+02
9lmp1 4.37001.89002.312 5.50561099E+02 5.50561099E+02
11lmp1 22.310010.20002.187 9.77993714E+01 9.77993714E+01
12lmp1 20.52006.96002.948 7.85704043E+01 7.85704043E+01
13lmp1 19.74007.37002.678 1.99147927E+02 1.99147927E+02
14lmp1 22.23007.55002.944 2.12656000E+02 2.12656000E+02
15lmp1 21.88009.54002.294 5.26163518E+02 5.26163518E+02

Back to top