Solver Square Comparison: Considers all models.

Date / Time: 09/27/02 10:16:13


Solver comparison utility.

Compares all solver return outcomes (for example optimal, infeasible, unbounded, interrupt, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver BARON op2 is represented on the left (rows) and solver BARON op6 on top (columns). See the solver return definitions for return codes.


Tracefile 1 :b2
Tracefile 2 :b6
Solvers used : BARON op2
BARON op6
Modeltype(s)   NLP



optimal feasible infeasible unbounded fail total BARON op2
optimal 45 - - - - 45
feasible - 1 - - - 1
infeasible - - - - - -
unbounded - - - - - -
fail - - - - 4 4
total BARON op6 45 1 - - 4 50




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible4 or 5 or 19 1
unbounded3 or 18 1
fail all other all other




Solver Resource Times


BARON op2: opt -- BARON op6: opt    Back to top

Modelname BARON op2 BARON op6 Ratio (BARON op2/BARON op6) Obj (BARON op2) Obj (BARON op6)
1lmp1 0.2200 0.1200 1.833 1343.04169420 1343.04169420
2lmp1 0.2400 0.1400 1.714 286.13325324 286.13325324
3lmp1 0.2400 0.1500 1.600 2162.42851501 2162.42851501
4lmp1 0.2400 0.1600 1.500 757.85101680 757.85101680
5lmp1 0.2500 0.1600 1.563 313.48678811 313.48678811
6lmp1 4.3600 2.0600 2.117 1116.56595163 1116.56595163
7lmp1 4.4700 2.3600 1.894 418.05660591 418.05660591
8lmp1 4.4200 1.9100 2.314 568.86847149 568.86847149
9lmp1 4.3700 1.8900 2.312 550.56109854 550.56109854
10lmp1 3.5800 1.8200 1.967 605.36476972 605.36476972
11lmp1 22.3100 10.2000 2.187 97.79937140 97.79937140
12lmp1 20.5200 6.9600 2.948 78.57040425 78.57040425
13lmp1 19.7400 7.3700 2.678 199.14792703 199.14792703
14lmp1 22.2300 7.5500 2.944 212.65600030 212.65600030
15lmp1 21.8800 9.5400 2.294 526.16351752 526.16351752
16lmp1 0.3500 0.2900 1.207 34051.49871131 34051.49871131
17lmp1 0.3400 0.2900 1.172 9517.81637754 9517.81637754
18lmp1 0.5100 0.4300 1.186 81024.21849159 81024.21849159
19lmp1 0.4600 0.3800 1.211 126297.61511122 126297.61511122
20lmp1 0.4600 0.3800 1.211 58844.00072012 58844.00072012
21lmp1 8.9000 6.2000 1.435 33435.86275939 33435.86275939
22lmp1 9.5000 6.7900 1.399 30382.77759579 30382.77759579
23lmp1 12.3100 10.2400 1.202 34848.87327480 34848.87327480
24lmp1 9.5200 7.5800 1.256 7356.10082994 7356.10082994
25lmp1 12.5200 10.5400 1.188 64331.81609542 64331.81609542
26lmp1 31.8800 25.6100 1.245 36738.69769556 36738.69769556
27lmp1 28.5900 19.1900 1.490 10860.43630329 10860.43630329
28lmp1 36.6800 28.8500 1.271 25199.34997521 25199.34997521
29lmp1 40.1000 30.4600 1.316 39677.65797691 39677.65797691
30lmp1 37.5300 28.4400 1.320 38925.41498756 38925.41498756
31lmp1 0.6200 0.5100 1.216 748596.35666942 748596.35666942
32lmp1 0.8400 0.6900 1.217 1276434.88264609 1276434.88264609
33lmp1 0.7300 0.6300 1.159 2088393.65639384 2088393.65639384
34lmp1 0.6800 0.5400 1.259 366054.66886322 366054.66886322
35lmp1 0.8200 0.7800 1.051 1405489.91650282 1405489.91650282
36lmp1 14.3800 13.1300 1.095 825385.86717393 825385.86717393
37lmp1 30.7000 29.4100 1.044 2689460.93067882 2689460.93067882
38lmp1 45.9600 41.2400 1.114 4488503.91438485 4488503.91438485
39lmp1 13.4100 11.6700 1.149 280253.97032541 280253.97032541
40lmp1 31.5200 28.9500 1.089 1410808.01584794 1410808.01584794
41lmp1 289.4500 215.7100 1.342 3037908.10022320 3037908.10022320
42lmp1 170.6300 159.3700 1.071 1537852.50112920 1537852.50112920
43lmp1 201.9600 192.0400 1.052 1787123.88050870 1787123.88050870
44lmp1 179.1000 162.1800 1.104 2244816.01250579 2244816.01250579
45lmp1 185.8600 178.2100 1.043 1424463.97250006 1424463.97250006

Back to top





BARON op2: feas -- BARON op6: feas    Back to top

Modelname BARON op2 BARON op6 Ratio (BARON op2/BARON op6) Obj (BARON op2) Obj (BARON op6)
46lmp1 300.0000 300.0600 1.000 49579112.26706990 49507950.35017590

Back to top





BARON op2: f -- BARON op6: f    Back to top

Modelname BARON op2 BARON op6 Ratio (BARON op2/BARON op6) Status (BARON op2) Status (BARON op6)
47lmp1 300.0400 300.0300 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
48lmp1 300.0700 300.0600 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
49lmp1 300.0200 300.0400 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
50lmp1 300.0100 300.0500 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)

Back to top





BARON op2: opt:     Back to top

Modelname BARON op2 Obj (BARON op2)
1lmp1 0.2200 1343.04169420
2lmp1 0.2400 286.13325324
3lmp1 0.2400 2162.42851501
4lmp1 0.2400 757.85101680
5lmp1 0.2500 313.48678811
6lmp1 4.3600 1116.56595163
7lmp1 4.4700 418.05660591
8lmp1 4.4200 568.86847149
9lmp1 4.3700 550.56109854
10lmp1 3.5800 605.36476972
11lmp1 22.3100 97.79937140
12lmp1 20.5200 78.57040425
13lmp1 19.7400 199.14792703
14lmp1 22.2300 212.65600030
15lmp1 21.8800 526.16351752
16lmp1 0.3500 34051.49871131
17lmp1 0.3400 9517.81637754
18lmp1 0.5100 81024.21849159
19lmp1 0.4600 126297.61511122
20lmp1 0.4600 58844.00072012
21lmp1 8.9000 33435.86275939
22lmp1 9.5000 30382.77759579
23lmp1 12.3100 34848.87327480
24lmp1 9.5200 7356.10082994
25lmp1 12.5200 64331.81609542
26lmp1 31.8800 36738.69769556
27lmp1 28.5900 10860.43630329
28lmp1 36.6800 25199.34997521
29lmp1 40.1000 39677.65797691
30lmp1 37.5300 38925.41498756
31lmp1 0.6200 748596.35666942
32lmp1 0.8400 1276434.88264609
33lmp1 0.7300 2088393.65639384
34lmp1 0.6800 366054.66886322
35lmp1 0.8200 1405489.91650282
36lmp1 14.3800 825385.86717393
37lmp1 30.7000 2689460.93067882
38lmp1 45.9600 4488503.91438485
39lmp1 13.4100 280253.97032541
40lmp1 31.5200 1410808.01584794
41lmp1 289.4500 3037908.10022320
42lmp1 170.6300 1537852.50112920
43lmp1 201.9600 1787123.88050870
44lmp1 179.1000 2244816.01250579
45lmp1 185.8600 1424463.97250006

Back to top





BARON op2: feas:     Back to top

Modelname BARON op2 Obj (BARON op2)
46lmp1 300.0000 49579112.26706990

Back to top





BARON op2: f:     Back to top

Modelname BARON op2 Status (BARON op2)
47lmp1 300.0400 mstat( 7) sstat( 3)
48lmp1 300.0700 mstat( 7) sstat( 3)
49lmp1 300.0200 mstat( 7) sstat( 3)
50lmp1 300.0100 mstat( 7) sstat( 3)

Back to top





BARON op6: opt:     Back to top

Modelname BARON op6 Obj (BARON op6)
1lmp1 0.1200 1343.04169420
2lmp1 0.1400 286.13325324
3lmp1 0.1500 2162.42851501
4lmp1 0.1600 757.85101680
5lmp1 0.1600 313.48678811
6lmp1 2.0600 1116.56595163
7lmp1 2.3600 418.05660591
8lmp1 1.9100 568.86847149
9lmp1 1.8900 550.56109854
10lmp1 1.8200 605.36476972
11lmp1 10.2000 97.79937140
12lmp1 6.9600 78.57040425
13lmp1 7.3700 199.14792703
14lmp1 7.5500 212.65600030
15lmp1 9.5400 526.16351752
16lmp1 0.2900 34051.49871131
17lmp1 0.2900 9517.81637754
18lmp1 0.4300 81024.21849159
19lmp1 0.3800 126297.61511122
20lmp1 0.3800 58844.00072012
21lmp1 6.2000 33435.86275939
22lmp1 6.7900 30382.77759579
23lmp1 10.2400 34848.87327480
24lmp1 7.5800 7356.10082994
25lmp1 10.5400 64331.81609542
26lmp1 25.6100 36738.69769556
27lmp1 19.1900 10860.43630329
28lmp1 28.8500 25199.34997521
29lmp1 30.4600 39677.65797691
30lmp1 28.4400 38925.41498756
31lmp1 0.5100 748596.35666942
32lmp1 0.6900 1276434.88264609
33lmp1 0.6300 2088393.65639384
34lmp1 0.5400 366054.66886322
35lmp1 0.7800 1405489.91650282
36lmp1 13.1300 825385.86717393
37lmp1 29.4100 2689460.93067882
38lmp1 41.2400 4488503.91438485
39lmp1 11.6700 280253.97032541
40lmp1 28.9500 1410808.01584794
41lmp1 215.7100 3037908.10022320
42lmp1 159.3700 1537852.50112920
43lmp1 192.0400 1787123.88050870
44lmp1 162.1800 2244816.01250579
45lmp1 178.2100 1424463.97250006

Back to top





BARON op6: feas:     Back to top

Modelname BARON op6 Obj (BARON op6)
46lmp1 300.0600 49579112.26706990

Back to top





BARON op6: f:     Back to top

Modelname BARON op6 Status (BARON op6)
47lmp1 300.0300 mstat( 7) sstat( 3)
48lmp1 300.0600 mstat( 7) sstat( 3)
49lmp1 300.0400 mstat( 7) sstat( 3)
50lmp1 300.0500 mstat( 7) sstat( 3)

Back to top