Solver Square Comparison: Considers all models.

Date / Time: 09/27/02 10:16:13


Solver comparison utility.

Compares all solver return outcomes (for example optimal, infeasible, unbounded, interrupt, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver BARON op3 is represented on the left (rows) and solver BARON op4 on top (columns). See the solver return definitions for return codes.


Tracefile 1 :b3
Tracefile 2 :b4
Solvers used : BARON op3
BARON op4
Modeltype(s)   NLP



optimal feasible infeasible unbounded fail total BARON op3
optimal 45 - - - - 45
feasible - 1 - - - 1
infeasible - - - - - -
unbounded - - - - - -
fail - - - - 4 4
total BARON op4 45 1 - - 4 50




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible4 or 5 or 19 1
unbounded3 or 18 1
fail all other all other




Solver Resource Times


BARON op3: opt -- BARON op4: opt    Back to top

Modelname BARON op3 BARON op4 Ratio (BARON op3/BARON op4) Obj (BARON op3) Obj (BARON op4)
1lmp1 0.2200 0.2100 1.048 1343.04169420 1343.04169420
2lmp1 0.2400 0.2300 1.043 286.13325324 286.13325324
3lmp1 0.2300 0.2200 1.045 2162.42851501 2162.42851501
4lmp1 0.2200 0.2300 0.957 757.85101680 757.85101680
5lmp1 0.2500 0.2500 1.000 313.48678811 313.48678811
6lmp1 4.3500 4.2200 1.031 1116.56595163 1116.56595163
7lmp1 4.6400 4.2500 1.092 418.05660591 418.05660591
8lmp1 4.3000 4.2200 1.019 568.86847149 568.86847149
9lmp1 4.2800 4.1700 1.026 550.56109854 550.56109854
10lmp1 3.6000 3.4000 1.059 605.36476972 605.36476972
11lmp1 21.6800 21.1400 1.026 97.79937140 97.79937140
12lmp1 20.4600 19.6300 1.042 78.57040425 78.57040425
13lmp1 19.6000 18.7800 1.044 199.14792703 199.14792703
14lmp1 21.5000 21.3100 1.009 212.65600030 212.65600030
15lmp1 21.6400 21.3500 1.014 526.16351752 526.16351752
16lmp1 0.3500 0.3600 0.972 34051.49871131 34051.49871131
17lmp1 0.3400 0.3400 1.000 9517.81637754 9517.81637754
18lmp1 0.4900 0.5100 0.961 81024.21849159 81024.21849159
19lmp1 0.4400 0.4600 0.957 126297.61511122 126297.61511122
20lmp1 0.4600 0.4600 1.000 58844.00072012 58844.00072012
21lmp1 8.6400 8.6800 0.995 33435.86275939 33435.86275939
22lmp1 9.1400 9.4400 0.968 30382.77759579 30382.77759579
23lmp1 12.3400 11.9600 1.032 34848.87327480 34848.87327480
24lmp1 8.9000 9.6900 0.918 7356.10082994 7356.10082994
25lmp1 12.6800 12.8300 0.988 64331.81609542 64331.81609542
26lmp1 31.4700 32.8100 0.959 36738.69769556 36738.69769556
27lmp1 26.0200 29.6300 0.878 10860.43630329 10860.43630329
28lmp1 35.7600 37.1300 0.963 25199.34997521 25199.34997521
29lmp1 37.1800 40.9900 0.907 39677.65797691 39677.65797691
30lmp1 35.5600 37.6900 0.943 38925.41498756 38925.41498756
31lmp1 0.6000 0.6300 0.952 748596.35666942 748596.35666942
32lmp1 0.8000 0.8500 0.941 1276434.88264609 1276434.88264609
33lmp1 0.7200 0.7400 0.973 2088393.65639384 2088393.65639384
34lmp1 0.6500 0.6800 0.956 366054.66886322 366054.66886322
35lmp1 0.8500 0.8400 1.012 1405489.91650282 1405489.91650282
36lmp1 14.6200 14.9100 0.981 825385.86717393 825385.86717393
37lmp1 33.5700 31.2600 1.074 2689460.93067882 2689460.93067882
38lmp1 42.8800 46.6300 0.920 4488503.91438485 4488503.91438485
39lmp1 13.7000 13.5800 1.009 280253.97032541 280253.97032541
40lmp1 32.0400 32.5900 0.983 1410808.01584794 1410808.01584794
41lmp1 242.9600 289.9600 0.838 3037908.10022320 3037908.10022320
42lmp1 180.4600 168.8500 1.069 1537852.50112920 1537852.50112920
43lmp1 216.9800 202.8500 1.070 1787123.88050870 1787123.88050870
44lmp1 183.2500 180.4700 1.015 2244816.01250579 2244816.01250579
45lmp1 199.0000 186.6000 1.066 1424463.97250006 1424463.97250006

Back to top





BARON op3: feas -- BARON op4: feas    Back to top

Modelname BARON op3 BARON op4 Ratio (BARON op3/BARON op4) Obj (BARON op3) Obj (BARON op4)
46lmp1 300.1000 300.0600 1.000 49579112.26706990 49579112.26706990

Back to top





BARON op3: f -- BARON op4: f    Back to top

Modelname BARON op3 BARON op4 Ratio (BARON op3/BARON op4) Status (BARON op3) Status (BARON op4)
47lmp1 300.0500 300.0000 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
48lmp1 300.0500 300.1700 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
49lmp1 300.0000 300.1600 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
50lmp1 300.0400 300.0800 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)

Back to top





BARON op3: opt:     Back to top

Modelname BARON op3 Obj (BARON op3)
1lmp1 0.2200 1343.04169420
2lmp1 0.2400 286.13325324
3lmp1 0.2300 2162.42851501
4lmp1 0.2200 757.85101680
5lmp1 0.2500 313.48678811
6lmp1 4.3500 1116.56595163
7lmp1 4.6400 418.05660591
8lmp1 4.3000 568.86847149
9lmp1 4.2800 550.56109854
10lmp1 3.6000 605.36476972
11lmp1 21.6800 97.79937140
12lmp1 20.4600 78.57040425
13lmp1 19.6000 199.14792703
14lmp1 21.5000 212.65600030
15lmp1 21.6400 526.16351752
16lmp1 0.3500 34051.49871131
17lmp1 0.3400 9517.81637754
18lmp1 0.4900 81024.21849159
19lmp1 0.4400 126297.61511122
20lmp1 0.4600 58844.00072012
21lmp1 8.6400 33435.86275939
22lmp1 9.1400 30382.77759579
23lmp1 12.3400 34848.87327480
24lmp1 8.9000 7356.10082994
25lmp1 12.6800 64331.81609542
26lmp1 31.4700 36738.69769556
27lmp1 26.0200 10860.43630329
28lmp1 35.7600 25199.34997521
29lmp1 37.1800 39677.65797691
30lmp1 35.5600 38925.41498756
31lmp1 0.6000 748596.35666942
32lmp1 0.8000 1276434.88264609
33lmp1 0.7200 2088393.65639384
34lmp1 0.6500 366054.66886322
35lmp1 0.8500 1405489.91650282
36lmp1 14.6200 825385.86717393
37lmp1 33.5700 2689460.93067882
38lmp1 42.8800 4488503.91438485
39lmp1 13.7000 280253.97032541
40lmp1 32.0400 1410808.01584794
41lmp1 242.9600 3037908.10022320
42lmp1 180.4600 1537852.50112920
43lmp1 216.9800 1787123.88050870
44lmp1 183.2500 2244816.01250579
45lmp1 199.0000 1424463.97250006

Back to top





BARON op3: feas:     Back to top

Modelname BARON op3 Obj (BARON op3)
46lmp1 300.1000 49579112.26706990

Back to top





BARON op3: f:     Back to top

Modelname BARON op3 Status (BARON op3)
47lmp1 300.0500 mstat( 7) sstat( 3)
48lmp1 300.0500 mstat( 7) sstat( 3)
49lmp1 300.0000 mstat( 7) sstat( 3)
50lmp1 300.0400 mstat( 7) sstat( 3)

Back to top





BARON op4: opt:     Back to top

Modelname BARON op4 Obj (BARON op4)
1lmp1 0.2100 1343.04169420
2lmp1 0.2300 286.13325324
3lmp1 0.2200 2162.42851501
4lmp1 0.2300 757.85101680
5lmp1 0.2500 313.48678811
6lmp1 4.2200 1116.56595163
7lmp1 4.2500 418.05660591
8lmp1 4.2200 568.86847149
9lmp1 4.1700 550.56109854
10lmp1 3.4000 605.36476972
11lmp1 21.1400 97.79937140
12lmp1 19.6300 78.57040425
13lmp1 18.7800 199.14792703
14lmp1 21.3100 212.65600030
15lmp1 21.3500 526.16351752
16lmp1 0.3600 34051.49871131
17lmp1 0.3400 9517.81637754
18lmp1 0.5100 81024.21849159
19lmp1 0.4600 126297.61511122
20lmp1 0.4600 58844.00072012
21lmp1 8.6800 33435.86275939
22lmp1 9.4400 30382.77759579
23lmp1 11.9600 34848.87327480
24lmp1 9.6900 7356.10082994
25lmp1 12.8300 64331.81609542
26lmp1 32.8100 36738.69769556
27lmp1 29.6300 10860.43630329
28lmp1 37.1300 25199.34997521
29lmp1 40.9900 39677.65797691
30lmp1 37.6900 38925.41498756
31lmp1 0.6300 748596.35666942
32lmp1 0.8500 1276434.88264609
33lmp1 0.7400 2088393.65639384
34lmp1 0.6800 366054.66886322
35lmp1 0.8400 1405489.91650282
36lmp1 14.9100 825385.86717393
37lmp1 31.2600 2689460.93067882
38lmp1 46.6300 4488503.91438485
39lmp1 13.5800 280253.97032541
40lmp1 32.5900 1410808.01584794
41lmp1 289.9600 3037908.10022320
42lmp1 168.8500 1537852.50112920
43lmp1 202.8500 1787123.88050870
44lmp1 180.4700 2244816.01250579
45lmp1 186.6000 1424463.97250006

Back to top





BARON op4: feas:     Back to top

Modelname BARON op4 Obj (BARON op4)
46lmp1 300.0600 49579112.26706990

Back to top





BARON op4: f:     Back to top

Modelname BARON op4 Status (BARON op4)
47lmp1 300.0000 mstat( 7) sstat( 3)
48lmp1 300.1700 mstat( 7) sstat( 3)
49lmp1 300.1600 mstat( 7) sstat( 3)
50lmp1 300.0800 mstat( 7) sstat( 3)

Back to top