Solver Square Comparison: Considers all models.

Date / Time: 09/27/02 10:16:14


Solver comparison utility.

Compares all solver return outcomes (for example optimal, infeasible, unbounded, interrupt, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver BARON op3 is represented on the left (rows) and solver BARON op5 on top (columns). See the solver return definitions for return codes.


Tracefile 1 :b3
Tracefile 2 :b5
Solvers used : BARON op3
BARON op5
Modeltype(s)   NLP



optimal feasible infeasible unbounded fail total BARON op3
optimal 17 13 - - 15 45
feasible - - - - 1 1
infeasible - - - - - -
unbounded - - - - - -
fail - - - - 4 4
total BARON op5 17 13 - - 20 50




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible4 or 5 or 19 1
unbounded3 or 18 1
fail all other all other




Solver Resource Times


BARON op3: opt -- BARON op5: opt    Back to top

Modelname BARON op3 BARON op5 Ratio (BARON op3/BARON op5) Obj (BARON op3) Obj (BARON op5)
1lmp1 0.2200 0.1200 1.833 1343.04169420 1343.04169420
2lmp1 0.2400 0.1200 2.000 286.13325324 286.13325324
3lmp1 0.2300 0.1400 1.643 2162.42851501 2162.42851501
4lmp1 0.2200 0.1600 1.375 757.85101680 757.85101680
5lmp1 0.2500 0.1600 1.563 313.48678811 313.48678811
6lmp1 4.3500 1.7500 2.486 1116.56595163 1116.56595163
7lmp1 4.6400 1.9900 2.332 418.05660591 418.05660591
8lmp1 4.3000 1.6300 2.638 568.86847149 568.86847149
9lmp1 4.2800 1.8000 2.378 550.56109854 550.56109854
10lmp1 3.6000 1.7400 2.069 605.36476972 605.36476972
11lmp1 21.6800 9.0800 2.388 97.79937140 97.79937140
12lmp1 20.4600 6.7100 3.049 78.57040425 78.57040425
13lmp1 19.6000 6.9200 2.832 199.14792703 199.14792703
14lmp1 21.5000 6.7000 3.209 212.65600030 212.65600030
15lmp1 21.6400 8.1200 2.665 526.16351752 526.16351752
24lmp1 8.9000 33.8200 0.263 7356.10082994 7356.10082994
27lmp1 26.0200 209.8400 0.124 10860.43630329 10860.43630329

Back to top





BARON op3: opt -- BARON op5: feas    Back to top

Modelname BARON op3 BARON op5 Ratio (BARON op3/BARON op5) Obj (BARON op3) Obj (BARON op5)
16lmp1 0.3500 300.0100 0.001 34051.49871131 34051.49871131
17lmp1 0.3400 300.0100 0.001 9517.81637754 9517.81637754
18lmp1 0.4900 300.0100 0.002 81024.21849159 81024.21849159
19lmp1 0.4400 300.0100 0.001 126297.61511122 126297.61511122
20lmp1 0.4600 300.0000 0.002 58844.00072012 58844.00072012
21lmp1 8.6400 300.0200 0.029 33435.86275939 33435.86275939
22lmp1 9.1400 300.0000 0.030 30382.77759579 30402.77504931
23lmp1 12.3400 300.0100 0.041 34848.87327480 83257.76358848
25lmp1 12.6800 300.0100 0.042 64331.81609542 65739.33027778
26lmp1 31.4700 300.0100 0.105 36738.69769556 36738.69769556
28lmp1 35.7600 300.0400 0.119 25199.34997521 25214.88854768
29lmp1 37.1800 300.0200 0.124 39677.65797691 41865.19704935
30lmp1 35.5600 300.0300 0.119 38925.41498756 38925.41498756

Back to top





BARON op3: opt -- BARON op5: f    Back to top

Modelname BARON op3 BARON op5 Ratio (BARON op3/BARON op5) Obj (BARON op3) Status (BARON op5)
31lmp1 0.6000 0.7200 --- 748596.35666942 mstat( 1) sstat( 4)
32lmp1 0.8000 0.6600 --- 1276434.88264609 mstat( 1) sstat( 4)
33lmp1 0.7200 0.6200 --- 2088393.65639384 mstat( 1) sstat( 4)
34lmp1 0.6500 0.6200 --- 366054.66886322 mstat( 1) sstat( 4)
35lmp1 0.8500 0.5900 --- 1405489.91650282 mstat( 1) sstat( 4)
36lmp1 14.6200 9.3800 --- 825385.86717393 mstat( 1) sstat( 4)
37lmp1 33.5700 7.8800 --- 2689460.93067882 mstat( 1) sstat( 4)
38lmp1 42.8800 8.7500 --- 4488503.91438485 mstat( 1) sstat( 4)
39lmp1 13.7000 6.8400 --- 280253.97032541 mstat( 1) sstat( 4)
40lmp1 32.0400 300.0100 --- 1410808.01584794 mstat( 1) sstat( 3)
41lmp1 242.9600 33.0700 --- 3037908.10022320 mstat( 1) sstat( 4)
42lmp1 180.4600 37.5900 --- 1537852.50112920 mstat( 1) sstat( 4)
43lmp1 216.9800 32.8500 --- 1787123.88050870 mstat( 1) sstat( 4)
44lmp1 183.2500 36.4900 --- 2244816.01250579 mstat( 1) sstat( 4)
45lmp1 199.0000 35.1800 --- 1424463.97250006 mstat( 1) sstat( 4)

Back to top





BARON op3: feas -- BARON op5: f    Back to top

Modelname BARON op3 BARON op5 Ratio (BARON op3/BARON op5) Obj (BARON op3) Status (BARON op5)
46lmp1 300.1000 43.9800 --- 49579112.26706990 mstat( 1) sstat( 4)

Back to top





BARON op3: f -- BARON op5: f    Back to top

Modelname BARON op3 BARON op5 Ratio (BARON op3/BARON op5) Status (BARON op3) Status (BARON op5)
47lmp1 300.0500 29.4500 --- mstat( 7) sstat( 3) mstat( 1) sstat( 4)
48lmp1 300.0500 42.3000 --- mstat( 7) sstat( 3) mstat( 1) sstat( 4)
49lmp1 300.0000 30.0900 --- mstat( 7) sstat( 3) mstat( 1) sstat( 4)
50lmp1 300.0400 64.0000 --- mstat( 7) sstat( 3) mstat( 1) sstat( 4)

Back to top





BARON op3: opt:     Back to top

Modelname BARON op3 Obj (BARON op3)
1lmp1 0.2200 1343.04169420
2lmp1 0.2400 286.13325324
3lmp1 0.2300 2162.42851501
4lmp1 0.2200 757.85101680
5lmp1 0.2500 313.48678811
6lmp1 4.3500 1116.56595163
7lmp1 4.6400 418.05660591
8lmp1 4.3000 568.86847149
9lmp1 4.2800 550.56109854
10lmp1 3.6000 605.36476972
11lmp1 21.6800 97.79937140
12lmp1 20.4600 78.57040425
13lmp1 19.6000 199.14792703
14lmp1 21.5000 212.65600030
15lmp1 21.6400 526.16351752
16lmp1 0.3500 34051.49871131
17lmp1 0.3400 9517.81637754
18lmp1 0.4900 81024.21849159
19lmp1 0.4400 126297.61511122
20lmp1 0.4600 58844.00072012
21lmp1 8.6400 33435.86275939
22lmp1 9.1400 30382.77759579
23lmp1 12.3400 34848.87327480
24lmp1 8.9000 7356.10082994
25lmp1 12.6800 64331.81609542
26lmp1 31.4700 36738.69769556
27lmp1 26.0200 10860.43630329
28lmp1 35.7600 25199.34997521
29lmp1 37.1800 39677.65797691
30lmp1 35.5600 38925.41498756
31lmp1 0.6000 748596.35666942
32lmp1 0.8000 1276434.88264609
33lmp1 0.7200 2088393.65639384
34lmp1 0.6500 366054.66886322
35lmp1 0.8500 1405489.91650282
36lmp1 14.6200 825385.86717393
37lmp1 33.5700 2689460.93067882
38lmp1 42.8800 4488503.91438485
39lmp1 13.7000 280253.97032541
40lmp1 32.0400 1410808.01584794
41lmp1 242.9600 3037908.10022320
42lmp1 180.4600 1537852.50112920
43lmp1 216.9800 1787123.88050870
44lmp1 183.2500 2244816.01250579
45lmp1 199.0000 1424463.97250006

Back to top





BARON op3: feas:     Back to top

Modelname BARON op3 Obj (BARON op3)
46lmp1 300.1000 49579112.26706990

Back to top





BARON op3: f:     Back to top

Modelname BARON op3 Status (BARON op3)
47lmp1 300.0500 mstat( 7) sstat( 3)
48lmp1 300.0500 mstat( 7) sstat( 3)
49lmp1 300.0000 mstat( 7) sstat( 3)
50lmp1 300.0400 mstat( 7) sstat( 3)

Back to top





BARON op5: opt:     Back to top

Modelname BARON op5 Obj (BARON op5)
1lmp1 0.1200 1343.04169420
2lmp1 0.1200 286.13325324
3lmp1 0.1400 2162.42851501
4lmp1 0.1600 757.85101680
5lmp1 0.1600 313.48678811
6lmp1 1.7500 1116.56595163
7lmp1 1.9900 418.05660591
8lmp1 1.6300 568.86847149
9lmp1 1.8000 550.56109854
10lmp1 1.7400 605.36476972
11lmp1 9.0800 97.79937140
12lmp1 6.7100 78.57040425
13lmp1 6.9200 199.14792703
14lmp1 6.7000 212.65600030
15lmp1 8.1200 526.16351752
24lmp1 33.8200 7356.10082994
27lmp1 209.8400 10860.43630329

Back to top





BARON op5: feas:     Back to top

Modelname BARON op5 Obj (BARON op5)
16lmp1 300.0100 34051.49871131
17lmp1 300.0100 9517.81637754
18lmp1 300.0100 81024.21849159
19lmp1 300.0100 126297.61511122
20lmp1 300.0000 58844.00072012
21lmp1 300.0200 33435.86275939
22lmp1 300.0000 30382.77759579
23lmp1 300.0100 34848.87327480
25lmp1 300.0100 64331.81609542
26lmp1 300.0100 36738.69769556
28lmp1 300.0400 25199.34997521
29lmp1 300.0200 39677.65797691
30lmp1 300.0300 38925.41498756

Back to top





BARON op5: f:     Back to top

Modelname BARON op5 Status (BARON op5)
31lmp1 0.7200 mstat( 1) sstat( 4)
32lmp1 0.6600 mstat( 1) sstat( 4)
33lmp1 0.6200 mstat( 1) sstat( 4)
34lmp1 0.6200 mstat( 1) sstat( 4)
35lmp1 0.5900 mstat( 1) sstat( 4)
36lmp1 9.3800 mstat( 1) sstat( 4)
37lmp1 7.8800 mstat( 1) sstat( 4)
38lmp1 8.7500 mstat( 1) sstat( 4)
39lmp1 6.8400 mstat( 1) sstat( 4)
40lmp1 300.0100 mstat( 1) sstat( 3)
41lmp1 33.0700 mstat( 1) sstat( 4)
42lmp1 37.5900 mstat( 1) sstat( 4)
43lmp1 32.8500 mstat( 1) sstat( 4)
44lmp1 36.4900 mstat( 1) sstat( 4)
45lmp1 35.1800 mstat( 1) sstat( 4)
46lmp1 43.9800 mstat( 1) sstat( 4)
47lmp1 29.4500 mstat( 1) sstat( 4)
48lmp1 42.3000 mstat( 1) sstat( 4)
49lmp1 30.0900 mstat( 1) sstat( 4)
50lmp1 64.0000 mstat( 1) sstat( 4)

Back to top