Solver Square Comparison: Considers all models.

Date / Time: 09/27/02 10:16:14


Solver comparison utility.

Compares all solver return outcomes (for example optimal, infeasible, unbounded, interrupt, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver BARON op3 is represented on the left (rows) and solver BARON op6 on top (columns). See the solver return definitions for return codes.


Tracefile 1 :b3
Tracefile 2 :b6
Solvers used : BARON op3
BARON op6
Modeltype(s)   NLP



optimal feasible infeasible unbounded fail total BARON op3
optimal 45 - - - - 45
feasible - 1 - - - 1
infeasible - - - - - -
unbounded - - - - - -
fail - - - - 4 4
total BARON op6 45 1 - - 4 50




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible4 or 5 or 19 1
unbounded3 or 18 1
fail all other all other




Solver Resource Times


BARON op3: opt -- BARON op6: opt    Back to top

Modelname BARON op3 BARON op6 Ratio (BARON op3/BARON op6) Obj (BARON op3) Obj (BARON op6)
1lmp1 0.2200 0.1200 1.833 1343.04169420 1343.04169420
2lmp1 0.2400 0.1400 1.714 286.13325324 286.13325324
3lmp1 0.2300 0.1500 1.533 2162.42851501 2162.42851501
4lmp1 0.2200 0.1600 1.375 757.85101680 757.85101680
5lmp1 0.2500 0.1600 1.563 313.48678811 313.48678811
6lmp1 4.3500 2.0600 2.112 1116.56595163 1116.56595163
7lmp1 4.6400 2.3600 1.966 418.05660591 418.05660591
8lmp1 4.3000 1.9100 2.251 568.86847149 568.86847149
9lmp1 4.2800 1.8900 2.265 550.56109854 550.56109854
10lmp1 3.6000 1.8200 1.978 605.36476972 605.36476972
11lmp1 21.6800 10.2000 2.125 97.79937140 97.79937140
12lmp1 20.4600 6.9600 2.940 78.57040425 78.57040425
13lmp1 19.6000 7.3700 2.659 199.14792703 199.14792703
14lmp1 21.5000 7.5500 2.848 212.65600030 212.65600030
15lmp1 21.6400 9.5400 2.268 526.16351752 526.16351752
16lmp1 0.3500 0.2900 1.207 34051.49871131 34051.49871131
17lmp1 0.3400 0.2900 1.172 9517.81637754 9517.81637754
18lmp1 0.4900 0.4300 1.140 81024.21849159 81024.21849159
19lmp1 0.4400 0.3800 1.158 126297.61511122 126297.61511122
20lmp1 0.4600 0.3800 1.211 58844.00072012 58844.00072012
21lmp1 8.6400 6.2000 1.394 33435.86275939 33435.86275939
22lmp1 9.1400 6.7900 1.346 30382.77759579 30382.77759579
23lmp1 12.3400 10.2400 1.205 34848.87327480 34848.87327480
24lmp1 8.9000 7.5800 1.174 7356.10082994 7356.10082994
25lmp1 12.6800 10.5400 1.203 64331.81609542 64331.81609542
26lmp1 31.4700 25.6100 1.229 36738.69769556 36738.69769556
27lmp1 26.0200 19.1900 1.356 10860.43630329 10860.43630329
28lmp1 35.7600 28.8500 1.240 25199.34997521 25199.34997521
29lmp1 37.1800 30.4600 1.221 39677.65797691 39677.65797691
30lmp1 35.5600 28.4400 1.250 38925.41498756 38925.41498756
31lmp1 0.6000 0.5100 1.176 748596.35666942 748596.35666942
32lmp1 0.8000 0.6900 1.159 1276434.88264609 1276434.88264609
33lmp1 0.7200 0.6300 1.143 2088393.65639384 2088393.65639384
34lmp1 0.6500 0.5400 1.204 366054.66886322 366054.66886322
35lmp1 0.8500 0.7800 1.090 1405489.91650282 1405489.91650282
36lmp1 14.6200 13.1300 1.113 825385.86717393 825385.86717393
37lmp1 33.5700 29.4100 1.141 2689460.93067882 2689460.93067882
38lmp1 42.8800 41.2400 1.040 4488503.91438485 4488503.91438485
39lmp1 13.7000 11.6700 1.174 280253.97032541 280253.97032541
40lmp1 32.0400 28.9500 1.107 1410808.01584794 1410808.01584794
41lmp1 242.9600 215.7100 1.126 3037908.10022320 3037908.10022320
42lmp1 180.4600 159.3700 1.132 1537852.50112920 1537852.50112920
43lmp1 216.9800 192.0400 1.130 1787123.88050870 1787123.88050870
44lmp1 183.2500 162.1800 1.130 2244816.01250579 2244816.01250579
45lmp1 199.0000 178.2100 1.117 1424463.97250006 1424463.97250006

Back to top





BARON op3: feas -- BARON op6: feas    Back to top

Modelname BARON op3 BARON op6 Ratio (BARON op3/BARON op6) Obj (BARON op3) Obj (BARON op6)
46lmp1 300.1000 300.0600 1.000 49579112.26706990 49507950.35017590

Back to top





BARON op3: f -- BARON op6: f    Back to top

Modelname BARON op3 BARON op6 Ratio (BARON op3/BARON op6) Status (BARON op3) Status (BARON op6)
47lmp1 300.0500 300.0300 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
48lmp1 300.0500 300.0600 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
49lmp1 300.0000 300.0400 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
50lmp1 300.0400 300.0500 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)

Back to top





BARON op3: opt:     Back to top

Modelname BARON op3 Obj (BARON op3)
1lmp1 0.2200 1343.04169420
2lmp1 0.2400 286.13325324
3lmp1 0.2300 2162.42851501
4lmp1 0.2200 757.85101680
5lmp1 0.2500 313.48678811
6lmp1 4.3500 1116.56595163
7lmp1 4.6400 418.05660591
8lmp1 4.3000 568.86847149
9lmp1 4.2800 550.56109854
10lmp1 3.6000 605.36476972
11lmp1 21.6800 97.79937140
12lmp1 20.4600 78.57040425
13lmp1 19.6000 199.14792703
14lmp1 21.5000 212.65600030
15lmp1 21.6400 526.16351752
16lmp1 0.3500 34051.49871131
17lmp1 0.3400 9517.81637754
18lmp1 0.4900 81024.21849159
19lmp1 0.4400 126297.61511122
20lmp1 0.4600 58844.00072012
21lmp1 8.6400 33435.86275939
22lmp1 9.1400 30382.77759579
23lmp1 12.3400 34848.87327480
24lmp1 8.9000 7356.10082994
25lmp1 12.6800 64331.81609542
26lmp1 31.4700 36738.69769556
27lmp1 26.0200 10860.43630329
28lmp1 35.7600 25199.34997521
29lmp1 37.1800 39677.65797691
30lmp1 35.5600 38925.41498756
31lmp1 0.6000 748596.35666942
32lmp1 0.8000 1276434.88264609
33lmp1 0.7200 2088393.65639384
34lmp1 0.6500 366054.66886322
35lmp1 0.8500 1405489.91650282
36lmp1 14.6200 825385.86717393
37lmp1 33.5700 2689460.93067882
38lmp1 42.8800 4488503.91438485
39lmp1 13.7000 280253.97032541
40lmp1 32.0400 1410808.01584794
41lmp1 242.9600 3037908.10022320
42lmp1 180.4600 1537852.50112920
43lmp1 216.9800 1787123.88050870
44lmp1 183.2500 2244816.01250579
45lmp1 199.0000 1424463.97250006

Back to top





BARON op3: feas:     Back to top

Modelname BARON op3 Obj (BARON op3)
46lmp1 300.1000 49579112.26706990

Back to top





BARON op3: f:     Back to top

Modelname BARON op3 Status (BARON op3)
47lmp1 300.0500 mstat( 7) sstat( 3)
48lmp1 300.0500 mstat( 7) sstat( 3)
49lmp1 300.0000 mstat( 7) sstat( 3)
50lmp1 300.0400 mstat( 7) sstat( 3)

Back to top





BARON op6: opt:     Back to top

Modelname BARON op6 Obj (BARON op6)
1lmp1 0.1200 1343.04169420
2lmp1 0.1400 286.13325324
3lmp1 0.1500 2162.42851501
4lmp1 0.1600 757.85101680
5lmp1 0.1600 313.48678811
6lmp1 2.0600 1116.56595163
7lmp1 2.3600 418.05660591
8lmp1 1.9100 568.86847149
9lmp1 1.8900 550.56109854
10lmp1 1.8200 605.36476972
11lmp1 10.2000 97.79937140
12lmp1 6.9600 78.57040425
13lmp1 7.3700 199.14792703
14lmp1 7.5500 212.65600030
15lmp1 9.5400 526.16351752
16lmp1 0.2900 34051.49871131
17lmp1 0.2900 9517.81637754
18lmp1 0.4300 81024.21849159
19lmp1 0.3800 126297.61511122
20lmp1 0.3800 58844.00072012
21lmp1 6.2000 33435.86275939
22lmp1 6.7900 30382.77759579
23lmp1 10.2400 34848.87327480
24lmp1 7.5800 7356.10082994
25lmp1 10.5400 64331.81609542
26lmp1 25.6100 36738.69769556
27lmp1 19.1900 10860.43630329
28lmp1 28.8500 25199.34997521
29lmp1 30.4600 39677.65797691
30lmp1 28.4400 38925.41498756
31lmp1 0.5100 748596.35666942
32lmp1 0.6900 1276434.88264609
33lmp1 0.6300 2088393.65639384
34lmp1 0.5400 366054.66886322
35lmp1 0.7800 1405489.91650282
36lmp1 13.1300 825385.86717393
37lmp1 29.4100 2689460.93067882
38lmp1 41.2400 4488503.91438485
39lmp1 11.6700 280253.97032541
40lmp1 28.9500 1410808.01584794
41lmp1 215.7100 3037908.10022320
42lmp1 159.3700 1537852.50112920
43lmp1 192.0400 1787123.88050870
44lmp1 162.1800 2244816.01250579
45lmp1 178.2100 1424463.97250006

Back to top





BARON op6: feas:     Back to top

Modelname BARON op6 Obj (BARON op6)
46lmp1 300.0600 49579112.26706990

Back to top





BARON op6: f:     Back to top

Modelname BARON op6 Status (BARON op6)
47lmp1 300.0300 mstat( 7) sstat( 3)
48lmp1 300.0600 mstat( 7) sstat( 3)
49lmp1 300.0400 mstat( 7) sstat( 3)
50lmp1 300.0500 mstat( 7) sstat( 3)

Back to top