Solver Square Comparison: Considers all models.

Date / Time: 09/27/02 10:16:15


Solver comparison utility.

Compares all solver return outcomes (for example optimal, infeasible, unbounded, interrupt, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver BARON op4 is represented on the left (rows) and solver BARON op6 on top (columns). See the solver return definitions for return codes.


Tracefile 1 :b4
Tracefile 2 :b6
Solvers used : BARON op4
BARON op6
Modeltype(s)   NLP



optimal feasible infeasible unbounded fail total BARON op4
optimal 45 - - - - 45
feasible - 1 - - - 1
infeasible - - - - - -
unbounded - - - - - -
fail - - - - 4 4
total BARON op6 45 1 - - 4 50




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
feasible 2 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible4 or 5 or 19 1
unbounded3 or 18 1
fail all other all other




Solver Resource Times


BARON op4: opt -- BARON op6: opt    Back to top

Modelname BARON op4 BARON op6 Ratio (BARON op4/BARON op6) Obj (BARON op4) Obj (BARON op6)
1lmp1 0.2100 0.1200 1.750 1343.04169420 1343.04169420
2lmp1 0.2300 0.1400 1.643 286.13325324 286.13325324
3lmp1 0.2200 0.1500 1.467 2162.42851501 2162.42851501
4lmp1 0.2300 0.1600 1.438 757.85101680 757.85101680
5lmp1 0.2500 0.1600 1.563 313.48678811 313.48678811
6lmp1 4.2200 2.0600 2.049 1116.56595163 1116.56595163
7lmp1 4.2500 2.3600 1.801 418.05660591 418.05660591
8lmp1 4.2200 1.9100 2.209 568.86847149 568.86847149
9lmp1 4.1700 1.8900 2.206 550.56109854 550.56109854
10lmp1 3.4000 1.8200 1.868 605.36476972 605.36476972
11lmp1 21.1400 10.2000 2.073 97.79937140 97.79937140
12lmp1 19.6300 6.9600 2.820 78.57040425 78.57040425
13lmp1 18.7800 7.3700 2.548 199.14792703 199.14792703
14lmp1 21.3100 7.5500 2.823 212.65600030 212.65600030
15lmp1 21.3500 9.5400 2.238 526.16351752 526.16351752
16lmp1 0.3600 0.2900 1.241 34051.49871131 34051.49871131
17lmp1 0.3400 0.2900 1.172 9517.81637754 9517.81637754
18lmp1 0.5100 0.4300 1.186 81024.21849159 81024.21849159
19lmp1 0.4600 0.3800 1.211 126297.61511122 126297.61511122
20lmp1 0.4600 0.3800 1.211 58844.00072012 58844.00072012
21lmp1 8.6800 6.2000 1.400 33435.86275939 33435.86275939
22lmp1 9.4400 6.7900 1.390 30382.77759579 30382.77759579
23lmp1 11.9600 10.2400 1.168 34848.87327480 34848.87327480
24lmp1 9.6900 7.5800 1.278 7356.10082994 7356.10082994
25lmp1 12.8300 10.5400 1.217 64331.81609542 64331.81609542
26lmp1 32.8100 25.6100 1.281 36738.69769556 36738.69769556
27lmp1 29.6300 19.1900 1.544 10860.43630329 10860.43630329
28lmp1 37.1300 28.8500 1.287 25199.34997521 25199.34997521
29lmp1 40.9900 30.4600 1.346 39677.65797691 39677.65797691
30lmp1 37.6900 28.4400 1.325 38925.41498756 38925.41498756
31lmp1 0.6300 0.5100 1.235 748596.35666942 748596.35666942
32lmp1 0.8500 0.6900 1.232 1276434.88264609 1276434.88264609
33lmp1 0.7400 0.6300 1.175 2088393.65639384 2088393.65639384
34lmp1 0.6800 0.5400 1.259 366054.66886322 366054.66886322
35lmp1 0.8400 0.7800 1.077 1405489.91650282 1405489.91650282
36lmp1 14.9100 13.1300 1.136 825385.86717393 825385.86717393
37lmp1 31.2600 29.4100 1.063 2689460.93067882 2689460.93067882
38lmp1 46.6300 41.2400 1.131 4488503.91438485 4488503.91438485
39lmp1 13.5800 11.6700 1.164 280253.97032541 280253.97032541
40lmp1 32.5900 28.9500 1.126 1410808.01584794 1410808.01584794
41lmp1 289.9600 215.7100 1.344 3037908.10022320 3037908.10022320
42lmp1 168.8500 159.3700 1.059 1537852.50112920 1537852.50112920
43lmp1 202.8500 192.0400 1.056 1787123.88050870 1787123.88050870
44lmp1 180.4700 162.1800 1.113 2244816.01250579 2244816.01250579
45lmp1 186.6000 178.2100 1.047 1424463.97250006 1424463.97250006

Back to top





BARON op4: feas -- BARON op6: feas    Back to top

Modelname BARON op4 BARON op6 Ratio (BARON op4/BARON op6) Obj (BARON op4) Obj (BARON op6)
46lmp1 300.0600 300.0600 1.000 49579112.26706990 49507950.35017590

Back to top





BARON op4: f -- BARON op6: f    Back to top

Modelname BARON op4 BARON op6 Ratio (BARON op4/BARON op6) Status (BARON op4) Status (BARON op6)
47lmp1 300.0000 300.0300 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
48lmp1 300.1700 300.0600 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
49lmp1 300.1600 300.0400 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)
50lmp1 300.0800 300.0500 --- mstat( 7) sstat( 3) mstat( 7) sstat( 3)

Back to top





BARON op4: opt:     Back to top

Modelname BARON op4 Obj (BARON op4)
1lmp1 0.2100 1343.04169420
2lmp1 0.2300 286.13325324
3lmp1 0.2200 2162.42851501
4lmp1 0.2300 757.85101680
5lmp1 0.2500 313.48678811
6lmp1 4.2200 1116.56595163
7lmp1 4.2500 418.05660591
8lmp1 4.2200 568.86847149
9lmp1 4.1700 550.56109854
10lmp1 3.4000 605.36476972
11lmp1 21.1400 97.79937140
12lmp1 19.6300 78.57040425
13lmp1 18.7800 199.14792703
14lmp1 21.3100 212.65600030
15lmp1 21.3500 526.16351752
16lmp1 0.3600 34051.49871131
17lmp1 0.3400 9517.81637754
18lmp1 0.5100 81024.21849159
19lmp1 0.4600 126297.61511122
20lmp1 0.4600 58844.00072012
21lmp1 8.6800 33435.86275939
22lmp1 9.4400 30382.77759579
23lmp1 11.9600 34848.87327480
24lmp1 9.6900 7356.10082994
25lmp1 12.8300 64331.81609542
26lmp1 32.8100 36738.69769556
27lmp1 29.6300 10860.43630329
28lmp1 37.1300 25199.34997521
29lmp1 40.9900 39677.65797691
30lmp1 37.6900 38925.41498756
31lmp1 0.6300 748596.35666942
32lmp1 0.8500 1276434.88264609
33lmp1 0.7400 2088393.65639384
34lmp1 0.6800 366054.66886322
35lmp1 0.8400 1405489.91650282
36lmp1 14.9100 825385.86717393
37lmp1 31.2600 2689460.93067882
38lmp1 46.6300 4488503.91438485
39lmp1 13.5800 280253.97032541
40lmp1 32.5900 1410808.01584794
41lmp1 289.9600 3037908.10022320
42lmp1 168.8500 1537852.50112920
43lmp1 202.8500 1787123.88050870
44lmp1 180.4700 2244816.01250579
45lmp1 186.6000 1424463.97250006

Back to top





BARON op4: feas:     Back to top

Modelname BARON op4 Obj (BARON op4)
46lmp1 300.0600 49579112.26706990

Back to top





BARON op4: f:     Back to top

Modelname BARON op4 Status (BARON op4)
47lmp1 300.0000 mstat( 7) sstat( 3)
48lmp1 300.1700 mstat( 7) sstat( 3)
49lmp1 300.1600 mstat( 7) sstat( 3)
50lmp1 300.0800 mstat( 7) sstat( 3)

Back to top





BARON op6: opt:     Back to top

Modelname BARON op6 Obj (BARON op6)
1lmp1 0.1200 1343.04169420
2lmp1 0.1400 286.13325324
3lmp1 0.1500 2162.42851501
4lmp1 0.1600 757.85101680
5lmp1 0.1600 313.48678811
6lmp1 2.0600 1116.56595163
7lmp1 2.3600 418.05660591
8lmp1 1.9100 568.86847149
9lmp1 1.8900 550.56109854
10lmp1 1.8200 605.36476972
11lmp1 10.2000 97.79937140
12lmp1 6.9600 78.57040425
13lmp1 7.3700 199.14792703
14lmp1 7.5500 212.65600030
15lmp1 9.5400 526.16351752
16lmp1 0.2900 34051.49871131
17lmp1 0.2900 9517.81637754
18lmp1 0.4300 81024.21849159
19lmp1 0.3800 126297.61511122
20lmp1 0.3800 58844.00072012
21lmp1 6.2000 33435.86275939
22lmp1 6.7900 30382.77759579
23lmp1 10.2400 34848.87327480
24lmp1 7.5800 7356.10082994
25lmp1 10.5400 64331.81609542
26lmp1 25.6100 36738.69769556
27lmp1 19.1900 10860.43630329
28lmp1 28.8500 25199.34997521
29lmp1 30.4600 39677.65797691
30lmp1 28.4400 38925.41498756
31lmp1 0.5100 748596.35666942
32lmp1 0.6900 1276434.88264609
33lmp1 0.6300 2088393.65639384
34lmp1 0.5400 366054.66886322
35lmp1 0.7800 1405489.91650282
36lmp1 13.1300 825385.86717393
37lmp1 29.4100 2689460.93067882
38lmp1 41.2400 4488503.91438485
39lmp1 11.6700 280253.97032541
40lmp1 28.9500 1410808.01584794
41lmp1 215.7100 3037908.10022320
42lmp1 159.3700 1537852.50112920
43lmp1 192.0400 1787123.88050870
44lmp1 162.1800 2244816.01250579
45lmp1 178.2100 1424463.97250006

Back to top





BARON op6: feas:     Back to top

Modelname BARON op6 Obj (BARON op6)
46lmp1 300.0600 49579112.26706990

Back to top





BARON op6: f:     Back to top

Modelname BARON op6 Status (BARON op6)
47lmp1 300.0300 mstat( 7) sstat( 3)
48lmp1 300.0600 mstat( 7) sstat( 3)
49lmp1 300.0400 mstat( 7) sstat( 3)
50lmp1 300.0500 mstat( 7) sstat( 3)

Back to top