Allen-Uzawa Elasticity Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 0.5  |   51      55      62      74      87      97     100     100
 0.4  |   49      53      59      70      83      94     100     100
 0.3  |           50      55      65      77      87      94      97
 0.2  |           46      51      59      68      77      83      87
 0.1  |                   48      53      59      65      70      74
 0.0  |                   52      48      51      55      59      62
-0.1  |                                   46      50      53      55
-0.2  |                                                   49      51
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5