Allen-Uzawa Elasticity Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 0.5  |   59      68      80      85      93      98     100     100
 0.4  |   59      69      80      85      91      97      99     100
 0.3  |           69      81      84      89      95      98      99
 0.2  |           70      83      83      87      91      95      97
 0.1  |                   86      84      85      88      91      93
 0.0  |                   91      85      83      84      86      88
-0.1  |                           76      75      77      79      81
-0.2  |                                   68      70      72      75
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5