Allen-Uzawa Elasticity Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 1.0  |   35      48      67      63      57      50      44      38
 0.8  |   35      45      64      63      61      56      50      44
 0.6  |           44      61      64      64      64      58      51
 0.4  |           44      61      63      67      71      67      58
 0.2  |                   62      63      70      76      77      67
 0.0  |                   69      64      71      79      83      78
-0.2  |                           55      62      71      76      75
-0.4  |                                   52      61      67      68
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0