Monotone Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 2.0  |   64      71      70      63      55      48      43      39
 1.6  |   69      78      77      71      63      56      49      44
 1.2  |           81      78      76      71      64      57      49
 0.8  |           83      81      79      75      70      63      56
 0.4  |                   85      82      79      75      71      63
 0.0  |                   87      85      81      77      76      71
-0.4  |                                   80      77      75      72
-0.8  |                                                   68      65
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0