Monotone Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 4.0  |   28      27      24      23      21      21      21      20
 3.2  |   27      30      26      24      22      22      21      21
 2.4  |           31      29      25      23      22      21      21
 1.6  |           30      31      27      24      23      22      21
 0.8  |                   31      30      25      23      22      22
 0.0  |                   31      31      28      25      23      22
-0.8  |                           31      31      26      24      23
-1.6  |                                   31      29      26      23
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0