Morishima Elasticity Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 0.5  |   47      68      87      94     100     100     100     100
 0.4  |   42      63      83      92      98     100     100     100
 0.3  |           59      79      90      96      99     100     100
 0.2  |           54      75      85      92      96      98     100
 0.1  |                   72      81      85      90      92      94
 0.0  |                   71      72      75      79      83      87
-0.1  |                                   54      59      63      68
-0.2  |                                                   42      47
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5