Outer Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 0.5  |   60      87     100     100     100     100     100     100
 0.4  |   54      84     100     100     100     100     100     100
 0.3  |           79     100     100     100     100     100     100
 0.2  |           67     100     100     100     100     100     100
 0.1  |                  100     100     100     100     100     100
 0.0  |                  100     100     100     100     100     100
-0.1  |                                   67      79      84      87
-0.2  |                                                   54      60
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5