Outer Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 2.0  |   37      63      69      62      54      47      42      38
 1.6  |   33      64      76      71      62      55      48      42
 1.2  |           63      78      75      70      62      55      48
 0.8  |           55      80      78      75      69      62      54
 0.4  |                   83      82      78      74      70      61
 0.0  |                   82      83      80      77      75      68
-0.4  |                                   54      62      63      63
-0.8  |                                                   33      37
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0