Outer Domain
for the Generalized Leontief Cost Function



      --------------------------------------------------------------
 0.5  |   64      88     100     100     100     100     100     100
 0.4  |   54      83     100     100     100     100     100     100
 0.3  |           73     100     100     100     100     100     100
 0.2  |           56     100     100     100     100     100     100
 0.1  |                  100     100     100     100     100     100
 0.0  |                  100     100     100     100     100     100
-0.1  |                           73      91      97      97      96
-0.2  |                                   72      84      90      92
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5