Allen-Uzawa Elasticity Domain
for the Noseparable Nested CES Cost Function



      --------------------------------------------------------------
 0.5  |   87      88      89      93      95      97      99     100
 0.4  |   62      64      65      74      81      86      90      93
 0.3  |           50      51      60      70      78      84      89
 0.2  |           39      40      49      59      70      79      86
 0.1  |                   32      40      49      60      73      83
 0.0  |                   26      33      41      52      64      81
-0.1  |                           31      40      49      61      79
-0.2  |                                   38      48      60      78
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5