Monotone Domain
for the Normalized Quadratic Cost Function



      --------------------------------------------------------------
 2.0  |   77      76      74      66      61      57      54      51
 1.6  |   77      76      75      70      64      59      55      52
 1.2  |           76      75      74      67      61      57      53
 0.8  |           76      75      74      70      64      59      55
 0.4  |                   75      74      73      67      61      57
 0.0  |                   75      74      73      71      64      59
-0.4  |                           75      74      73      67      61
-0.8  |                                   74      73      72      64
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0