Monotone Domain
for the Normalized Quadratic Cost Function



      --------------------------------------------------------------
 4.0  |   39      34      27      23      21      19      18      17
 3.2  |   39      39      30      25      22      20      19      17
 2.4  |           38      35      27      23      21      19      18
 1.6  |           38      38      31      25      22      21      19
 0.8  |                   38      36      28      24      22      20
 0.0  |                   38      38      32      26      23      21
-0.8  |                           37      37      28      25      22
-1.6  |                                   37      32      26      24
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0