Outer Domain
for the Normalized Quadratic Cost Function



      --------------------------------------------------------------
 4.0  |   36      32      25      22      20      18      17      16
 3.2  |   35      37      29      24      21      19      18      16
 2.4  |           36      33      26      22      20      18      17
 1.6  |           34      36      29      24      21      19      18
 0.8  |                   35      34      26      23      20      19
 0.0  |                   33      35      30      24      22      20
-0.8  |                           34      35      27      23      21
-1.6  |                                   35      31      25      22
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0