Allen-Uzawa Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   52      59      69      82      93      91     100     100
 0.8  |   45      51      59      73      85      91      95     100
 0.6  |           40      46      59      72      79      91      91
 0.4  |           30      34      47      63      72      85      93
 0.2  |                   22      33      47      59      73      82
 0.0  |                   13      22      34      46      59      69
-0.2  |                                   30      40      51      59
-0.4  |                                                   45      52
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0