Allen-Uzawa Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   35      43      54      71      81      94      95     100
 0.8  |   27      33      42      64      76      87      98     100
 0.6  |           25      31      51      71      81      93      96
 0.4  |           20      23      39      61      76      86      97
 0.2  |                   18      29      48      69      79      89
 0.0  |                   14      22      36      57      74      82
-0.2  |                           20      31      51      70      76
-0.4  |                                   28      44      67      72
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0