Allen-Uzawa Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 2.0  |   14      18      24      41      49      44      34      29
 1.6  |   14      18      24      39      54      51      39      33
 1.2  |           19      24      39      56      57      47      38
 0.8  |           17      22      35      56      58      52      41
 0.4  |                   17      29      45      53      51      43
 0.0  |                   11      23      37      45      48      44
-0.4  |                           19      32      39      41      44
-0.8  |                                   27      34      36      40
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0