Convex Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 0.5  |   14      19      27      34      42      49      56      63
 0.4  |   13      18      23      29      36      42      49      56
 0.3  |           13      18      23      29      36      42      49
 0.2  |           11      14      19      24      29      36      42
 0.1  |                   11      14      19      23      29      34
 0.0  |                    9      11      14      18      23      27
-0.1  |                                   11      13      18      19
-0.2  |                                                   13      14
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5