Convex Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 2.0  |   44      67      79      88      89      91      92      93
 1.6  |   36      63      82      90      91      92      91      92
 1.2  |           51      76      84      88      90      92      91
 0.8  |           37      64      80      81      88      91      89
 0.4  |                   50      69      80      84      90      88
 0.0  |                   27      50      64      76      82      79
-0.4  |                                   37      51      63      67
-0.8  |                                                   36      44
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0