Convex Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 0.5  |   43      45      47      49      51      53      56      59
 0.4  |   42      43      45      47      49      51      54      57
 0.3  |           42      44      45      47      49      51      54
 0.2  |           42      43      43      45      47      49      52
 0.1  |                   41      43      44      45      47      49
 0.0  |                   40      41      43      43      45      47
-0.1  |                           40      40      41      43      44
-0.2  |                                   39      40      41      43
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5