Convex Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   52      57      63      72      82      92      95     100
 0.8  |   50      55      61      68      78      89      93     100
 0.6  |           53      58      65      73      83      94      94
 0.4  |           51      56      62      69      78      88      93
 0.2  |                   54      59      65      72      81      90
 0.0  |                   52      56      61      68      75      83
-0.2  |                           53      58      63      70      77
-0.4  |                                   55      59      65      71
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0