Convex Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 2.0  |   48      58      72      89      93      93      95      92
 1.6  |   44      54      68      85      93      94      96      93
 1.2  |           48      61      80      91      93      97      92
 0.8  |           42      51      68      84      92      96      92
 0.4  |                   45      58      78      93      95      93
 0.0  |                   39      50      66      85      94      93
-0.4  |                           43      55      73      84      88
-0.8  |                                   48      63      74      82
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0