Compensated Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 2.0  |    9      12      17      22      25      19      13      10
 1.6  |   10      14      18      26      30      26      18      13
 1.2  |           15      18      30      38      36      26      19
 0.8  |           15      18      28      37      38      30      25
 0.4  |                   15      22      28      30      26      22
 0.0  |                   13      15      18      18      18      17
-0.4  |                                   15      15      14      12
-0.8  |                                                   10       9
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0