Monotone Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 0.5  |   67      69      72      73      76      79      81      81
 0.4  |   66      68      71      73      75      77      80      81
 0.3  |           66      69      71      73      75      77      79
 0.2  |           64      66      68      70      73      75      76
 0.1  |                   64      66      68      71      73      73
 0.0  |                   63      64      66      69      71      72
-0.1  |                                   64      66      68      69
-0.2  |                                                   66      67
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5