Monotone Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   76      81      85      87      87      89     100     100
 0.8  |   74      80      84      87      87      88      94     100
 0.6  |           73      77      80      82      83      88      89
 0.4  |           70      75      77      80      82      87      87
 0.2  |                   73      76      77      80      87      87
 0.0  |                   70      73      75      77      84      85
-0.2  |                                   70      73      80      81
-0.4  |                                                   74      76
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0