Monotone Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 0.5  |   65      66      68      69      71      73      75      77
 0.4  |   64      66      67      69      70      72      74      76
 0.3  |           65      66      68      69      71      73      75
 0.2  |           64      65      67      68      70      72      73
 0.1  |                   65      66      67      69      71      72
 0.0  |                   64      65      66      68      69      71
-0.1  |                           64      66      67      68      70
-0.2  |                                   65      66      67      69
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5