Monotone Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   76      79      83      87      92      93      97     100
 0.8  |   75      78      82      86      90      93      93     100
 0.6  |           77      81      84      89      93      93      94
 0.4  |           76      79      83      87      90      93      93
 0.2  |                   78      81      85      89      92      93
 0.0  |                   77      79      83      86      89      92
-0.2  |                           78      81      84      87      90
-0.4  |                                   79      82      85      87
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0