Monotone Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 2.0  |   57      62      69      79      79      73      67      62
 1.6  |   57      62      70      76      80      79      73      66
 1.2  |           62      68      76      81      80      77      70
 0.8  |           61      66      74      76      81      79      74
 0.4  |                   64      70      76      81      80      76
 0.0  |                   62      67      73      76      81      78
-0.4  |                           64      69      74      78      79
-0.8  |                                   66      70      73      77
      --------------------------------------------------------------
        -0.8    -0.4     0.0     0.4     0.8     1.2     1.6     2.0