Morishima Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 0.5  |    6       9      12      17      22      28      35      43
 0.4  |    4       6       9      12      16      22      28      35
 0.3  |            4       6       9      12      16      22      28
 0.2  |            2       4       6       9      12      16      22
 0.1  |                    3       4       6       9      12      17
 0.0  |                    1       3       4       6       9      12
-0.1  |                                    2       4       6       9
-0.2  |                                                    4       6
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5