Morishima Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 0.5  |    6       9      12      16      22      30      38      45
 0.4  |    5       7      10      14      18      25      33      42
 0.3  |            6       8      12      16      21      29      37
 0.2  |            5       7      10      13      18      24      32
 0.1  |                    6       8      11      15      21      28
 0.0  |                    5       7      10      13      17      23
-0.1  |                            6       8      11      15      20
-0.2  |                                    7       9      12      17
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5