Morishima Elasticity Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   29      45      63      73      83      97      96     100
 0.8  |   24      37      57      71      79      90     100     100
 0.6  |           30      47      65      75      84      99      98
 0.4  |           24      38      58      71      79      89     100
 0.2  |                   30      47      66      75      83      94
 0.0  |                   24      37      57      71      78      86
-0.2  |                           29      46      65      73      79
-0.4  |                                   36      56      69      74
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0