Outer Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 0.5  |   13      19      26      34      41      48      55      61
 0.4  |   11      16      22      29      35      42      48      55
 0.3  |           12      17      22      29      35      42      48
 0.2  |            8      12      17      23      29      35      41
 0.1  |                    9      13      17      22      29      34
 0.0  |                    6       9      12      17      22      26
-0.1  |                                    8      12      16      19
-0.2  |                                                   11      13
      --------------------------------------------------------------
        -0.2    -0.1     0.0     0.1     0.2     0.3     0.4     0.5