Outer Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   26      49      67      81      87      88     100     100
 0.8  |   18      43      62      76      85      87      93     100
 0.6  |           33      51      65      74      81      87      88
 0.4  |           25      44      59      68      74      85      87
 0.2  |                   34      49      59      65      76      81
 0.0  |                   20      34      44      51      62      67
-0.2  |                                   25      33      43      49
-0.4  |                                                   18      26
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0