Outer Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 4.0  |   14      31      32      25      19      15      12      10
 3.2  |   11      31      37      32      24      18      15      12
 2.4  |           29      40      37      30      23      18      15
 1.6  |           20      41      43      37      30      24      19
 0.8  |                   32      43      43      37      32      25
 0.0  |                   11      32      41      40      37      32
-0.8  |                                   20      29      31      31
-1.6  |                                                   11      14
      --------------------------------------------------------------
        -1.6    -0.8     0.0     0.8     1.6     2.4     3.2     4.0