Outer Domain
for the Traslog Cost Function



      --------------------------------------------------------------
 1.0  |   51      56      62      71      82      92      95     100
 0.8  |   49      53      59      67      77      89      93     100
 0.6  |           52      56      63      72      83      93      94
 0.4  |           49      54      60      68      78      88      93
 0.2  |                   52      57      64      71      80      89
 0.0  |                   49      54      59      66      75      83
-0.2  |                           51      56      61      68      76
-0.4  |                                   53      57      63      70
      --------------------------------------------------------------
        -0.4    -0.2     0.0     0.2     0.4     0.6     0.8     1.0